Lot | Name | Sire | Dam | BM Sire | Sex | In-Foal | Cvr Sire | Category | Shortlist | Time | Bid / Price | Status | |
83 | Unnamed | Extreme Choice (AUS) | The Playroom (NZ) | Northern Meteor (AUS) | Colt | - | - | 2 Year Old | Closed |
$1,250 AUD
Buyer Gary Adrian | Sold | ||
84 | Unnamed | Kuroshio (AUS) | Volume One (AUS) | Nadeem (AUS) | Filly | - | - | 2 Year Old | Closed |
$1,000 AUD
Buyer Robinson Racing | Sold | ||
85 | Unnamed | Blackfriars (AUS) | Amplifier (AUS) | Brocco (USA) | Filly | - | - | 2 Year Old | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
86 | Unnamed | Panzer Division (AUS) | Andneedles (NZ) | Pins (AUS) | Filly | - | - | 2 Year Old | Closed |
$8,000 AUD
Buyer Matthew Smith Racing | Sold | ||
87 | Unnamed | Choisir (AUS) | Astonish (GB) | Cape Cross (IRE) | Colt | - | - | 2 Year Old | Closed |
$9,500 AUD
Buyer Tommy Stokes | Sold | ||
88 | Unnamed | Vancouver (AUS) | Blitzem Belle (AUS) | Danehill Dancer (IRE) | Gelding | - | - | 2 Year Old | Closed |
$10,000 AUD
Buyer David Kropp | Sold | ||
89 | Unnamed | Winning Rupert (AUS) | Fast 'n' Feisty (AUS) | Fastnet Rock (AUS) | Filly | - | - | 2 Year Old | Withdrawn | ||||
90 | Unnamed | Odyssey Moon (AUS) | Fete Fille (AUS) | Danzero (AUS) | Colt | - | - | 2 Year Old | Withdrawn | ||||
91 | Unnamed | Demerit (AUS) | Pin Snip (NZ) | Pins (AUS) | Gelding | - | - | 2 Year Old | Closed |
$1,500 AUD
Buyer Greg Wright | Sold | ||
147 | Razzy (AUS) | Sequalo (AUS) | Dazzling Display (AUS) | Red Dazzler (AUS) | Mare | Yes | Defcon (AUS) | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Norman Larkin | Sold | ||
148 | Riapinka (AUS) | Bel Esprit (AUS) | Elimbari (AUS) | Fastnet Rock (AUS) | Mare | Yes | Hellbent (AUS) | Broodmare / Prospect | Closed |
$50,000 AUD
Buyer Simon Raleigh | Sold | ||
149 | Riddling Miss (AUS) | Beneteau (AUS) | Riddle Me (JPN) | Carnegie (IRE) | Mare | Yes | Capitalist (AUS) | Broodmare / Prospect | Closed | Reserve Price: $100,000 AUD | Make Offer | ||
150 | Sagacious Miss (AUS) | Real Saga (AUS) | Allapattah (AUS) | Umatilla (NZ) | Mare | - | - | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Kristen Noles | Sold | ||
151 | Satin Stocking (NZ) | Tavistock (NZ) | Satin Slipper (NZ) | Darci Brahma (NZ) | Mare | - | - | Broodmare / Prospect | Withdrawn | ||||
152 | Scarlett Hussie (AUS) | Husson (ARG) | Katisam (AUS) | Lonhro (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $2,000 AUD | Make Offer | ||
153 | Scotch Grey (AUS) | Canadian Silver (CAN) | Amiss Keeto (AUS) | Romeo (AUS) | Mare | - | Instinction (AUS) | Broodmare / Prospect | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
154 | Sequinella (AUS) | Catbird (AUS) | Red Sequin (AUS) | Clay Hero (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
155 | She's Poetry (AUS) | Dylan Thomas (IRE) | Bunda Grande (AUS) | Victory Prince (AUS) | Mare | Yes | Lean Mean Machine (AUS) | Broodmare / Prospect | Closed |
$4,000 AUD
Buyer John Schmidt | Sold | ||
156 | Sherrin (AUS) | Court of Jewels (NZ) | Jullene (NZ) | Sir Tristram (IRE) | Filly | Yes | Sizzling (AUS) | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Scott Johnston | Sold | ||
157 | Sister Shirl (AUS) | Consolidator (USA) | Classic Rule (AUS) | Regal Classic (CAN) | Mare | Yes | Reward for Effort (AUS) | Broodmare / Prospect | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
158 | Starry Beauty (AUS) | Sidereus (AUS) | Dazzling Beauty (AUS) | Red Dazzler (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
159 | Stroboscopic (AUS) | Testa Rossa (AUS) | Dazzle Light (AUS) | Danzero (AUS) | Mare | - | - | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Krisnat Park | Sold | ||
160 | Suffer in Silence (AUS) | Beautiful Crown (USA) | Live it Up (AUS) | Match Winner (FR) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
161 | Tostadora (AUS) | Sidereus (AUS) | Bridal Gift (AUS) | Semipalatinsk (USA) | Mare | Yes | Defcon (AUS) | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
162 | Tulla Express (NZ) | Pins (AUS) | Reputedly (AUS) | Quest for Fame (GB) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Withdrawn | ||||
163 | Unchained Melody (AUS) | Commands (AUS) | Fantasia (AUS) | Canny Lad (AUS) | Filly | - | - | Broodmare / Prospect | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
164 | Whoopi Girl (NZ) | Tavistock (NZ) | Sister Act (NZ) | Savabeel (AUS) | Mare | Yes | Lean Mean Machine (AUS) | Broodmare / Prospect | Closed |
$3,500 AUD
Buyer Hill Thoroughbreds | Sold | ||
165 | Another Girl (AUS) | Bel Esprit (AUS) | Aranta (NZ) | Tale of the Cat (USA) | Mare | Yes | Master of Design (AUS) | Broodmare / Prospect | Closed | Reserve Price: $3,000 AUD | Make Offer | ||
166 | Anyaas (AUS) | Commands (AUS) | Belle Feline (NZ) | Tale of the Cat (USA) | Mare | Yes | Deep Field (AUS) | Broodmare / Prospect | Closed |
$90,000 AUD
Buyer A Value Consulting Ltd | Sold | ||
167 | Belle Volo (AUS) | Flying Spur (AUS) | La Sirenuse (AUS) | Barathea (IRE) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
168 | Blazonry (AUS) | Spectrum (IRE) | Burlington House (AUS) | Royal Academy (USA) | Mare | Yes | Jungle Cat (IRE) | Broodmare / Prospect | Closed | Reserve Price: $12,000 AUD | Make Offer | ||
169 | Bombay (AUS) | Encosta de Lago (AUS) | Sarasota (AUS) | Danehill (USA) | Mare | Yes | Calyx (GB) | Broodmare / Prospect | Withdrawn | ||||
170 | Bopalula (AUS) | Brahms (USA) | Boba (AUS) | Woodman (USA) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Closed | Reserve Price: $2,500 AUD | Make Offer | ||
171 | Cerinthe (AUS) | Exceed and Excel (AUS) | Protective (AUS) | Opera Prince (AUS) | Mare | - | - | Broodmare / Prospect | Withdrawn | ||||
172 | Choctaw Ridge (AUS) | Exceed and Excel (AUS) | Escarpment (AUS) | Woodman (USA) | Mare | - | - | Broodmare / Prospect | Withdrawn | ||||
173 | Chomp (AUS) | Flying Spur (AUS) | Bouchette (AUS) | Canny Lad (AUS) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Withdrawn | ||||
174 | Clarify (AUS) | Danehill Express (AUS) | Visual Displays (AUS) | Scenic (IRE) | Mare | Yes | Sidestep (AUS) | Broodmare / Prospect | Closed | Reserve Price: $40,000 AUD | Make Offer | ||
175 | Cross Stitch (NZ) | Pins (AUS) | Lowland (NZ) | Centaine (AUS) | Mare | Yes | Pride of Dubai (AUS) | Broodmare / Prospect | Closed | Reserve Price: $36,000 AUD | Make Offer | ||
176 | Del Lirio (AUS) | Hussonet (USA) | Miss Anna Louise (AUS) | Brocco (USA) | Mare | Yes | Sooboog (AUS) | Broodmare / Prospect | Closed |
$30,000 AUD
Buyer Ferguson Bloodstock | Sold | ||
177 | Diamond Indulgence (AUS) | Lonhro (AUS) | Bold Selection (AUS) | Redoute's Choice (AUS) | Mare | Yes | Casino Prince (AUS) | Broodmare / Prospect | Closed | Reserve Price: $6,600 AUD | Make Offer | ||
178 | Divajeu (AUS) | Hinchinbrook (AUS) | Ranchy (USA) | Siphon (BRZ) | Mare | Yes | Performer (AUS) | Broodmare / Prospect | Closed | Reserve Price: $4,000 AUD | Make Offer | ||
179 | Don't Shamus (AUS) | Shamus Award (AUS) | Mossarama (AUS) | Mossman (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $8,000 AUD | Make Offer | ||
180 | Donna Sienna (AUS) | Red Ransom (USA) | Donna Cara (NZ) | Sir Tristram (IRE) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
181 | Ellay Doll (AUS) | California Dane (AUS) | Dol (AUS) | Dolphin Street (FR) | Mare | Yes | Sun City (AUS) | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
182 | Express Air (AUS) | Piccolo (GB) | Air's Precious (AUS) | Air Express (IRE) | Mare | Yes | Encryption (AUS) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
183 | Eyelady (AUS) | Exceed and Excel (AUS) | Argyle (IRE) | Royal Academy (USA) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
184 | Flagstick (AUS) | So Secret (AUS) | Strategic Choice (AUS) | Strategic (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
185 | Folly (NZ) | Golan (IRE) | Alberton Magic (NZ) | Danske (NZ) | Mare | Yes | Grunt (NZ) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
186 | Funky Town (AUS) | So Secret (AUS) | Tribulot (AUS) | Tribu (AUS) | Filly | Yes | Long Leaf (AUS) | Broodmare / Prospect | Closed |
$3,000 AUD
Buyer Secret View Thoroughbreds | Sold | ||
187 | Geegee Boom (AUS) | Wordsmith (AUS) | Wavishing (AUS) | Ark Regal (NZ) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
188 | Happy Lassie (AUS) | Nicconi (AUS) | By Her Smile (NZ) | Defensive Play (USA) | Mare | Yes | Rothesay (AUS) | Broodmare / Prospect | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
189 | Hikaya (NZ) | O'Reilly (NZ) | Bint Piavonic (AUS) | Encosta de Lago (AUS) | Mare | Yes | Sooboog (AUS) | Broodmare / Prospect | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
190 | Holy Dancer (NZ) | Sacred Falls (NZ) | Metropolitan (NZ) | Elusive City (USA) | Mare | - | - | Broodmare / Prospect | Closed |
$27,500 AUD
Buyer Gervase Park Stud | Sold | ||
191 | Indy Game (USA) | A.P. Indy (USA) | Tricky Game (USA) | Majestic Light (USA) | Mare | Yes | Duporth (AUS) | Broodmare / Prospect | Closed | Reserve Price: $6,000 AUD | Make Offer | ||
192 | It's All Right (AUS) | General Nediym (AUS) | Tupelo Honey (NZ) | Vice Regal (NZ) | Mare | Yes | Wandjina (AUS) | Broodmare / Prospect | Closed | Reserve Price: $8,000 AUD | Make Offer | ||
193 | Jetting to London (AUS) | Jet Spur (AUS) | Lady London (NZ) | Brocco (USA) | Mare | Yes | Dubious (AUS) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
194 | Kylie Em (AUS) | Starcraft (NZ) | Soap Opera (NZ) | Lord Waverley (NZ) | Mare | Yes | Master of Design (AUS) | Broodmare / Prospect | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
195 | La Sangre (AUS) | Fastnet Rock (AUS) | La Veine (USA) | Diesis (GB) | Mare | - | Ilovethiscity (AUS) | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Kristen Noles | Sold | ||
196 | Layercake (AUS) | Declaration of War (USA) | Change of Class (AUS) | Masterclass (USA) | Mare | Yes | Winning Rupert (AUS) | Broodmare / Prospect | Closed |
$10,000 AUD
Buyer Namerik Thoroughbreds | Sold | ||
197 | Lemon de Lune (AUS) | Puissance de Lune (IRE) | Lady Phoebe (NZ) | Stravinsky (USA) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Withdrawn |