Lot 12 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 6.015823 | $240,632.92 |
![]() | 1.077223 | $43,088.92 |
![]() | 0.638383 | €25,535.32 |
![]() | 1.026908 | $41,076.32 |
![]() | 80.400322 | ¥3,216,012.88 |
![]() | 0.565752 | £22,630.08 |
All notes provided by Vendor
Studmaster Notes
An A+ Grade physical, with a big walk, tremendous substance and a masculine outlook. Hard to fault.
By a sire that has found his feet with the success of the John Thompson MAMARAGAN, that put together a nearly flawless 2yo Autumn Preparation with a placing in the Golden Slipper. Importantly, this colt is mimicking his genetics with a bold physical appearance being from a SEBRING mare and by a precocious, front-running son of SNITZEL.
Contacts:
Sam Pritchard-Gordon 0430 309 428
Sam Hayes 0438 767 227
Adrian Hancock 0417 519 307
David Jolly 0418 853 602
Cornerstone Stud offer 20% discount on agistment until 1st September 2020.
Goldners is the preferred commercial transport operator of Cornerstone Stud. To arrange transport of your purchase from Cornerstone Stud with Goldners please email [email protected] or visit www.goldners.com.au
Currency | Rate | Bid |
---|---|---|
![]() | 6.015823 | $240,632.92 |
![]() | 1.077223 | $43,088.92 |
![]() | 0.638383 | €25,535.32 |
![]() | 1.026908 | $41,076.32 |
![]() | 80.400322 | ¥3,216,012.88 |
![]() | 0.565752 | £22,630.08 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.