Lot 16 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 5.972601 | $38,821.91 |
![]() | 1.078776 | $7,012.04 |
![]() | 0.637692 | €4,145.00 |
![]() | 1.024733 | $6,660.76 |
![]() | 79.988243 | ¥519,923.58 |
![]() | 0.566876 | £3,684.69 |
All notes provided by Vendor
Studmaster Notes
A good-sized colt, with scope and substance and a lot of strength. Like his mother, she possesses a good walk and will grow into a lovely style of horse once fully matured.
Contacts:
Sam Pritchard-Gordon 0430 309 428
Sam Hayes 0438 767 227
Adrian Hancock 0417 519 307
David Jolly 0418 853 602
Cornerstone Stud offer 20% discount on agistment until 1st September 2020.
Goldners is the preferred commercial transport operator of Cornerstone Stud. To arrange transport of your purchase from Cornerstone Stud with Goldners please email [email protected] or visit www.goldners.com.au
Currency | Rate | Bid |
---|---|---|
![]() | 5.972601 | $38,821.91 |
![]() | 1.078776 | $7,012.04 |
![]() | 0.637692 | €4,145.00 |
![]() | 1.024733 | $6,660.76 |
![]() | 79.988243 | ¥519,923.58 |
![]() | 0.566876 | £3,684.69 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.