Lot 1 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $171,291.24 |
![]() | 1.082663 | $30,855.90 |
![]() | 0.645471 | €18,395.92 |
![]() | 1.032028 | $29,412.80 |
![]() | 84.159452 | ¥2,398,544.38 |
![]() | 0.558815 | £15,926.23 |
Hellbent - Guapa c
First crop son of Group One winning I AM INVINCIBLE speedster HELLBENT from the exceptional ‘ASSERTIVE’ family that includes Golden Slipper winner ASSERTIVE LAD, multiple Group One winner ASSERTIVE LASS & undefeated Group One winner & sire RESET.
Dam by ROCK HARD TEN who is beginning to have an impact as a broodmare sire. Daughters have produced the likes of recent Group 1 winning 2yo NUCKY (3 length winner of the Futurity Gr1 for 2yo’s in the US)
Dam’s first foal a dual winner and her 2 nd foal CHICA FUERTA (Hinchinbrook) looks a real talent judging by her most recent start; a finishing 2 nd at Sandown for the powerful Anthony Freedman stable. Form out of this race has ben solid. Click Here to view race
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $171,291.24 |
![]() | 1.082663 | $30,855.90 |
![]() | 0.645471 | €18,395.92 |
![]() | 1.032028 | $29,412.80 |
![]() | 84.159452 | ¥2,398,544.38 |
![]() | 0.558815 | £15,926.23 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.