Lot 6 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $59,652.74 |
![]() | 1.070958 | $10,709.58 |
![]() | 0.634447 | €6,344.47 |
![]() | 1.022673 | $10,226.73 |
![]() | 79.863874 | ¥798,638.74 |
![]() | 0.563588 | £5,635.88 |
Exosphere – Jackpot Queen f
From a four-time metro winning 2yo by NOT A SINGLE DOUBT who won at Flemington, Caulfield and at Kensington in addition to winning the Wellington Boot.
By Golden Rose winning son of Lonhro who possessed a seriously powerful turn of foot when on song! His first crop are just 2yo’s and includes the Gr3 Magic Night Stakes winner THERMOSPHERE.
The dam’s first two to race are either city winning or city placed 2yo’s and this filly is bred on the larger Lonhro x Redoute’s Choice cross that has produced Group 1 winner KEMENTARI. The son of Lonhro / Redoute’s cross has been incredibly potent, for example Pierro has NINE individual Group winners from Redoute’s Choice line mares including ARCADIA QUEEN & ALL-STAR MILE winner REGAL POWER.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $59,652.74 |
![]() | 1.070958 | $10,709.58 |
![]() | 0.634447 | €6,344.47 |
![]() | 1.022673 | $10,226.73 |
![]() | 79.863874 | ¥798,638.74 |
![]() | 0.563588 | £5,635.88 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.