Lot 12 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 6.015823 | $751,977.88 |
![]() | 1.077223 | $134,652.88 |
![]() | 0.638383 | €79,797.88 |
![]() | 1.026908 | $128,363.50 |
![]() | 80.400322 | ¥10,050,040.25 |
![]() | 0.565752 | £70,719.00 |
Zoustar – Nobody Gets c
By superstar young sire; champion first & second season sire, champion Australian 3yo sire. Three sons already at stud from first two crops. Yearling colts in the last two seasons have sold for up to $1.1m, $1.075m, $975k, $900k $750k etc
Half brother to the smart Danny O’Brien trained 3yo CAN’T BE DONE who was a city winning 2yo before a slashing 2 nd in the $100,000 Schweppervessence Sprint 5f at Flemington on Melbourne Cup Day last year; click for video
From the high class family of SACRED EYE, MUSIDORA & TULIP (3 rd in the Golden Slipper), the 2yo from the mare is a Redoute’s filly in work with Golden Slipper winning partnership of Gai & Adrian.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 6.015823 | $751,977.88 |
![]() | 1.077223 | $134,652.88 |
![]() | 0.638383 | €79,797.88 |
![]() | 1.026908 | $128,363.50 |
![]() | 80.400322 | ¥10,050,040.25 |
![]() | 0.565752 | £70,719.00 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.