Lot 34 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 5.978847 | $358,730.82 |
![]() | 1.071517 | $64,291.02 |
![]() | 0.635193 | €38,111.58 |
![]() | 1.023793 | $61,427.58 |
![]() | 80.040070 | ¥4,802,404.20 |
![]() | 0.563986 | £33,839.16 |
So You Think – Blonde Mafia c
By superstar racehorse, superstar sire SO YOU THINK. A Top five sire in Australia by individual Group winners this season including ATC Derby Gr1 winner QUICK THINKER.
The champion & 10x Group One winner has sired six Group One winners amongst his 24 stakes winners.
From the super successful ‘STRAWBERRY HILL’ family, Blonde Mafia was a $750,000 yearling purchase and is a full sister to Group winner STRAWBERRY BOY as well as stakes winners TIPPITAKA, DANROAD, NEWTOWN JET etc.
Bred on the exact same So You Think / Redoute’s Choice cross as Group One Guineas winners INFERENCE, D’ARGENTO and outstanding sprinting mare FASIKA.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 5.978847 | $358,730.82 |
![]() | 1.071517 | $64,291.02 |
![]() | 0.635193 | €38,111.58 |
![]() | 1.023793 | $61,427.58 |
![]() | 80.040070 | ¥4,802,404.20 |
![]() | 0.563986 | £33,839.16 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.