Lot 35 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $108,183.94 |
![]() | 1.082663 | $19,487.93 |
![]() | 0.645471 | €11,618.48 |
![]() | 1.032028 | $18,576.50 |
![]() | 84.159452 | ¥1,514,870.14 |
![]() | 0.558815 | £10,058.67 |
Tarzino – Clarify f
By the dual Group One winning son of Tavistock. Tarzino was a brilliant winner of the Group One VRC Derby before a stunning autumn culminated in a fast finishing 2 nd in the Australian Guineas and a slashing win in the Group One Rosehill Guineas
Watch him fly: Click Here
From the British bred daughter of successful sire ZAMINDAR, she is a half-sister to the high class middle distancer EXOSPHERIC, a Group 2 winner and placed in the BMW Gr1, Caulfield Cup Gr1 & Australian Cup Gr1.
From a strong international black type family that includes Group One winner TENBY.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $108,183.94 |
![]() | 1.082663 | $19,487.93 |
![]() | 0.645471 | €11,618.48 |
![]() | 1.032028 | $18,576.50 |
![]() | 84.159452 | ¥1,514,870.14 |
![]() | 0.558815 | £10,058.67 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.