You must be logged in to view contact information.
LoginLot 36 - Sacred Falls (NZ) x Cool Sheets (NZ) (2019)
Currency | Rate | Bid |
---|---|---|
![]() | 5.283782 | $171,722.92 |
![]() | 1.099935 | $35,747.89 |
![]() | 0.627005 | €20,377.66 |
![]() | 0.905353 | $29,423.97 |
![]() | 93.892351 | ¥3,051,501.41 |
![]() | 0.535890 | £17,416.42 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.283782 | $171,722.92 |
![]() | 1.099935 | $35,747.89 |
![]() | 0.627005 | €20,377.66 |
![]() | 0.905353 | $29,423.97 |
![]() | 93.892351 | ¥3,051,501.41 |
![]() | 0.535890 | £17,416.42 |
Sacred Falls – Cool Sheets c
By the dual Doncaster & multiple Group One winner SACRED FALLS whose first crop include the Group Performers ICE BATH and ALL SAINTS EVE.
Cool Sheets was a $320,000 Yearling purchase and is a daughter of Group winner LEIGH VALLEY who in turn is the dam of Group One winner VALLEY GIRL who won her Group One as a 3yo against the older horses; Watch here
Dehere mares have produced 100 stakes winners including the likes of FORENSICS (Golden Slipper winner), CASTELVECCHIO (Dual Group One winner) and Doncaster winner NETTOYER.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 5.283782 | $171,722.92 |
![]() | 1.099935 | $35,747.89 |
![]() | 0.627005 | €20,377.66 |
![]() | 0.905353 | $29,423.97 |
![]() | 93.892351 | ¥3,051,501.41 |
![]() | 0.535890 | £17,416.42 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.283782 | $171,722.92 |
![]() | 1.099935 | $35,747.89 |
![]() | 0.627005 | €20,377.66 |
![]() | 0.905353 | $29,423.97 |
![]() | 93.892351 | ¥3,051,501.41 |
![]() | 0.535890 | £17,416.42 |
You must be logged in to view contact information.
LoginVideo
You must be logged in to view contact information.
LoginAll pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.