Lot 36 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $193,871.40 |
![]() | 1.070958 | $34,806.14 |
![]() | 0.634447 | €20,619.53 |
![]() | 1.022673 | $33,236.87 |
![]() | 79.863874 | ¥2,595,575.90 |
![]() | 0.563588 | £18,316.61 |
Sacred Falls – Cool Sheets c
By the dual Doncaster & multiple Group One winner SACRED FALLS whose first crop include the Group Performers ICE BATH and ALL SAINTS EVE.
Cool Sheets was a $320,000 Yearling purchase and is a daughter of Group winner LEIGH VALLEY who in turn is the dam of Group One winner VALLEY GIRL who won her Group One as a 3yo against the older horses; Watch here
Dehere mares have produced 100 stakes winners including the likes of FORENSICS (Golden Slipper winner), CASTELVECCHIO (Dual Group One winner) and Doncaster winner NETTOYER.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Ian Macpherson: 0404 839 453
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $193,871.40 |
![]() | 1.070958 | $34,806.14 |
![]() | 0.634447 | €20,619.53 |
![]() | 1.022673 | $33,236.87 |
![]() | 79.863874 | ¥2,595,575.90 |
![]() | 0.563588 | £18,316.61 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.