Last Service
Lot 51 - Lightning Love (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $103,637.63 |
![]() | 1.097661 | $20,855.56 |
![]() | 0.658273 | €12,507.19 |
![]() | 0.965794 | $18,350.09 |
![]() | 93.961842 | ¥1,785,275.00 |
![]() | 0.566620 | £10,765.78 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $103,637.63 |
![]() | 1.097661 | $20,855.56 |
![]() | 0.658273 | €12,507.19 |
![]() | 0.965794 | $18,350.09 |
![]() | 93.961842 | ¥1,785,275.00 |
![]() | 0.566620 | £10,765.78 |
Last Service
Windsucker
Lightning Love
Pedigree Pointers:
Young mare in foal to the sire of the Everest winner RUBICK.
An unraced mare, Lightning Love’s first foal – a now 2yo filly by Dissident – was well received at the Inglis Melbourne Premier sale, eventually selling for $60,000 to leading trainer Phillip Stokes. Luck has since deserted her with both her foals dying, the first one as a yearling in a stable accident just prior to being sold. Lightning Love is now in foal to sought after Coolmore stallion RUBICK, the leading second season sire of YES YES YES and RUBISAKI.
From a family laced with two year old winners headed by the triple 2yo stakes winner and Golden Slipper place getter LOVING CUP, Lightning Love is a half sister to another triple 2yo stakes winner in HOSS AMOR, whose yearlings have sold at Easter for $2.4m and $1.05m.
Great chance to buy into a family with a proven record of producing early runners via a mare in foal to a rising star.
Studmaster Notes:
Height: 16hh
Uncomplicated mare who has had some back luck with her offspring in recent times. Straight forward breeder.
Has been seen to windsuck.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Damon Gabbedy: 0408 007 786
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $103,637.63 |
![]() | 1.097661 | $20,855.56 |
![]() | 0.658273 | €12,507.19 |
![]() | 0.965794 | $18,350.09 |
![]() | 93.961842 | ¥1,785,275.00 |
![]() | 0.566620 | £10,765.78 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $103,637.63 |
![]() | 1.097661 | $20,855.56 |
![]() | 0.658273 | €12,507.19 |
![]() | 0.965794 | $18,350.09 |
![]() | 93.961842 | ¥1,785,275.00 |
![]() | 0.566620 | £10,765.78 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.