Last Service
Lot 64 - Sarong (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $109,092.24 |
![]() | 1.097661 | $21,953.22 |
![]() | 0.658273 | €13,165.46 |
![]() | 0.965794 | $19,315.88 |
![]() | 93.961842 | ¥1,879,236.84 |
![]() | 0.566620 | £11,332.40 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $109,092.24 |
![]() | 1.097661 | $21,953.22 |
![]() | 0.658273 | €13,165.46 |
![]() | 0.965794 | $19,315.88 |
![]() | 93.961842 | ¥1,879,236.84 |
![]() | 0.566620 | £11,332.40 |
Last Service
Windsucker
All Notes supplied by vendor
Sarong (NZ)
Pedigree Pointers:
EXCEED AND EXCEL mare from a Group One family.
A lovely Exceed and Excel mare who raced successfully in Singapore with wins at the sprint distances, Sarong is a daughter of the wonderful Group One winning mare WRAP AROUND. This is the family of multiple Group One winner FASHIONS AFIELD, who in turn is the mother of Group Two winning 2yo and current Aquis Farm stallion KISS AND MAKE UP.
Sarong is a half sister to two stakes performed fillies – Intuit, whose Group Three winning daughter RUNWAY STAR is in foal to I AM INVINCIBLE, and Twist My Heart, whose foals have sold for $220k, $150k and HK $2.6m (A$500k) at the Hong Kong International sale.
With no foals to race so far, Sarong’s third foal is a cracking Deep Field colt who Rosemont will prepare for the 2021 major yearling sales. She carries a pregnancy to Rosemont sire STARCRAFT, whose yearlings have sold to $340k in 2020.
Suits a breeder on the look out for a mare from a family with a proven record both on the track and in the sale ring.
Studmaster Notes:
Height: 15.3hh
Uncomplicated mare, straight forward breeder.
Has been seen to windsuck.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Damon Gabbedy: 0408 007 786
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $109,092.24 |
![]() | 1.097661 | $21,953.22 |
![]() | 0.658273 | €13,165.46 |
![]() | 0.965794 | $19,315.88 |
![]() | 93.961842 | ¥1,879,236.84 |
![]() | 0.566620 | £11,332.40 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $109,092.24 |
![]() | 1.097661 | $21,953.22 |
![]() | 0.658273 | €13,165.46 |
![]() | 0.965794 | $19,315.88 |
![]() | 93.961842 | ¥1,879,236.84 |
![]() | 0.566620 | £11,332.40 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.