Last Service
Lot 70 - Stammer (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Last Service
All Notes supplied by vendor
Stammer
Pedigree Pointers:
Producing mare from a Godolphin family with upside. Danehill and Danzig free.
A winner and Melbourne city placed mare in just five race starts for Godolphin, Stammer has produced three winners from four horses to race. Her second foal Millinery recorded Flemington placings as a 2yo and 3yo behind horses the calibre of So Si Bon and the group placed Miss Wonderland, while her three year old colt Imperial Lad is also Flemington placed for city trainer John Moloney.
One of eight fillies for her multiple city winning mother, Stammer is a half sister to Godolphin’s stakes winning and Group One Myer Classic placed Lonhro mare DYSPHONIA. Initially exported to Europe, Dysphonia produced the outstanding recent three year old filly SOLILOQUY who won at Group 3 level before starting second favourite in the prestigious Group One 1000 Guineas, where she finished a close up sixth before running fourth in the Group One Irish 1000 Guineas at 5/1.
After foaling a yet to race 2yo colt by Derby and Arc winning sire Golden Horn in Europe in 2017, Dysphonia returned to Australia and now has a yearling filly by Brazen Beau, a weanling filly by Exceed and Excel and is again in foal to Brazen Beau.
Stammer’s mother Stutter retired last year but has a yearling colt by Lonhro on the ground – a full brother to Dysphonia.
Family with considerable upside.
Studmaster Notes:
Height: 16.2hh
Has previously been a straight forward breeder with six foals, no reason apparent for misses in last two seasons.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Damon Gabbedy: 0408 007 786
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.