Last Service
Lot 78 - Twisted Heart (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Last Service
All Notes supplied by vendor
Twisted Heart
Pedigree Pointers:
Mother of a stakes winner.
A lovely mare by the influential American stallion Distorted Humor, Twisted Heart was a wonderful racemare who raced only 12 times, recording a Group Three placing in the Vanity at Flemington and Group Two fourth and fifth placed finishes at a mile.
As a broodmare, Twisted Heart’s first foal SPEED BABY sold at Easter for $280,000 and was a champion in Singapore and Malaysia, winning a string of stakes races. Her subsequent progeny include five winners and have sold for $310k, $200k, $200k etc right through to her 3yo Smart Missile gelding Telecom Missile who sold for $180k to Hong Kong where his racing career has just recently started.
A string of stakes performers appear under Twisted Heart’s first dam, with Hong Kong appeal through 6.5 length debut HK griffin winner STYLING CITY; watch replay
Suits a breeder looking to add a proven producing mare to their collection.
Studmaster Notes:
Uncomplicated mare, straight forward breeder. Did miss in 2019 but off a late cover. We wouldn’t expect any issues in 2020.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Damon Gabbedy: 0408 007 786
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.