Lot 84 - Avarice (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
All Notes supplied by vendor
Avarice
Pedigree Pointers:
Not many of these left – a ZABEEL mare with a stakes horse on her record.
A 1400m winner in New Zealand, Avarice is a daughter of ZABEEL, broodmare sire of an incredible list of horses including DUNDEEL, OCEAN PARK, HUMIDOR, XTRAVAGANT, TARZINO, SOUTHERN SPEED, WERTHER, HEADTURNER, etc etc.
Avarice’s progeny to date are all fillies and all bred up (by either SNITZEL, REDOUTE’S CHOICE or NOT A SINGLE DOUBT). The first three foals have won – they include a 2yo stakes horse, a city winner, and a 2yo winner on debut.
Her fourth foal by Snitzel is placed in only four starts for Mark Newnham and appears likely to maintain her mother’s perfect record.
Avarice’s stakes placed daughter DONELLE already has foals by MEDAGLIA D’ORO and PIERRO and is in foal to I AM INVINCIBLE while another daughter in Cassadee has a VANCOUVER weanling.
On breeding and race record the foundations for the family are therefore well set. AVARICE sells dry and ready for an early cover.
Excellent opportunity to invest in a family being given every chance to succeed.
Studmaster Notes:
Height: 16.2 ½hh
Uncomplicated mare to handle. A recent Rosemont acquisition, unfortunately the 2019 Your Song foal was born dead. It was a difficult dystocia late in the season and she was subsequently rested for the 2019 season. Dry and able to be set for an early September 2020 cover.
Contacts:
Ryan McEvoy: 0439 802 837
Gerard Jones: 0447 501 145
Anna Furniss: 0410 686 817
Tim Brown: 0401 307 918
Damon Gabbedy: 0408 007 786
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $5,454.61 |
![]() | 1.097661 | $1,097.66 |
![]() | 0.658273 | €658.27 |
![]() | 0.965794 | $965.79 |
![]() | 93.961842 | ¥93,961.84 |
![]() | 0.566620 | £566.62 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.