Lot 40 - Joe Strummer Lane (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 6.010404 | $6,010.40 |
![]() | 1.082663 | $1,082.66 |
![]() | 0.645471 | €645.47 |
![]() | 1.031913 | $1,031.91 |
![]() | 84.134344 | ¥84,134.34 |
![]() | 0.559078 | £559.08 |
Rothesay gelding, broken in and had a prep for owners at eagle farm.
He has been spelling since the middle of January 2020 and gelded. He has been given time to mature and is now ready for his new stable!
From one of the best families in Australasia. Family of CHAMPAGNE and recent GROUP WINNERS: Bonneval, Charmont, Lord Arthur & High Ground. This gelding has a great temperament.
Owners are reducing numbers
Currency | Rate | Bid |
---|---|---|
![]() | 6.010404 | $6,010.40 |
![]() | 1.082663 | $1,082.66 |
![]() | 0.645471 | €645.47 |
![]() | 1.031913 | $1,031.91 |
![]() | 84.134344 | ¥84,134.34 |
![]() | 0.559078 | £559.08 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.