Lot 43 - Miss Switzerland (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $53,687.47 |
![]() | 1.070958 | $9,638.62 |
![]() | 0.634447 | €5,710.02 |
![]() | 1.022673 | $9,204.06 |
![]() | 79.863874 | ¥718,774.87 |
![]() | 0.563588 | £5,072.29 |
MISS SWITZERLAND is a lightly raced 4YO mare currently in training with Shane Marr.
Winning one of her four starts, this mare represents great value. MISS SWITZERLAND is a quality mare with plenty of racing left in her. She by SWISS ACE, who has produced 67% winners to runners and 3.6% Stakes winners to runners. Including G1 winning son JULIUS.
Currency | Rate | Bid |
---|---|---|
![]() | 5.965274 | $53,687.47 |
![]() | 1.070958 | $9,638.62 |
![]() | 0.634447 | €5,710.02 |
![]() | 1.022673 | $9,204.06 |
![]() | 79.863874 | ¥718,774.87 |
![]() | 0.563588 | £5,072.29 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.