Last Service
Lot 55 - Linky Dink (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.952594 | $25,298.52 |
![]() | 1.079998 | $4,589.99 |
![]() | 0.636325 | €2,704.38 |
![]() | 1.022913 | $4,347.38 |
![]() | 79.650313 | ¥338,513.83 |
![]() | 0.566808 | £2,408.93 |
Last Service
Windsucker
UNRESERVED
Approximate height 16HH
Contacts:
Adrian Hancock, Hancock Quality Bloodstock/ Magic Millions
0417 519 307
David Jolly, Agent Assessment
0418 853 602
Jeffrey Gordon, Goldin Farms Bloodstock Consultant
0418 393 004
[email protected]
Sam Matthews, Swettenham Stud
0487 851 572
[email protected]
Lee Anne Emerson, Goldin Farms Manager
0414 891 120
[email protected]
Currency | Rate | Bid |
---|---|---|
![]() | 5.952594 | $25,298.52 |
![]() | 1.079998 | $4,589.99 |
![]() | 0.636325 | €2,704.38 |
![]() | 1.022913 | $4,347.38 |
![]() | 79.650313 | ¥338,513.83 |
![]() | 0.566808 | £2,408.93 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.