Current listings in Magic Millions Online Sale 8-10 December
Lot | Name | Sire | Dam | BM Sire | Sex | In-Foal | Cvr Sire | Category | Shortlist | Time | Bid / Price | Status | |
1 | Ready to Roam (AUS) | Better Than Ready (AUS) | Pilgrim (AUS) | Danehill (USA) | Gelding | - | - | Race Horse | Closed |
$19,000 AUD
Buyer Brett Wallace | Sold | ||
2 | Riverside Rock (AUS) | Wandjina (AUS) | Sea Gypsy (AUS) | Rahy (USA) | Gelding | - | - | Race Horse | Closed |
$1,350 AUD
Buyer Jason Allen | Sold | ||
3 | Rocky Edge (AUS) | Toronado (IRE) | White Hart Lane (AUS) | Flying Spur (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $50,000 AUD | Make Offer | ||
4 | Say it Ain't So (AUS) | Mosayter (USA) | Sister Sarella (AUS) | Bellotto (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $2,000 AUD | Make Offer | ||
5 | Shadow Company (AUS) | Dalakhani (IRE) | Cartoon Character (AUS) | More Than Ready (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
6 | Sonny (AUS) | Dawn Approach (IRE) | Fasuka (AUS) | Fastnet Rock (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $60,000 AUD | Make Offer | ||
7 | Tactical Illusion (AUS) | Dreamscape (AUS) | So Cuddly (AUS) | Anabaa (USA) | Gelding | - | - | Race Horse | Closed |
$5,500 AUD
Buyer McGuire Racing Stables | Sold | ||
8 | Tato Key (ARG) | Key Deputy (USA) | Tatiana Cat (ARG) | Easing Along (USA) | Colt | - | - | Race Horse | Withdrawn | ||||
9 | Vizone (AUS) | Eurozone (AUS) | Vinchero (AUS) | Not a Single Doubt (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
10 | Volkswagon Frank (AUS) | Blackfriars (AUS) | Velvet Assassin (AUS) | Bletchley Park (IRE) | Gelding | - | - | Race Horse | Closed | Reserve Price: $12,000 AUD | Make Offer | ||
11 | Winnington (AUS) | Whittington (AUS) | Eminent Speed (AUS) | Elusive Quality (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
12 | You Dreamt What (AUS) | Dream Ahead (USA) | Equiano (AUS) | Al Maher (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $2,000 AUD | Make Offer | ||
13 | A Long Walk (AUS) | Good Journey (USA) | Lexgetreddy (AUS) | I Am Invincible (AUS) | Colt | - | - | Race Horse | Closed | Reserve Price: $12,000 AUD | Make Offer | ||
14 | Baiandbai (AUS) | Pride of Dubai (AUS) | Graskop (AUS) | Manton (AUS) | Gelding | - | - | Race Horse | Closed |
$11,000 AUD
Buyer Simon Croucher | Sold | ||
15 | Berrima Star (AUS) | Scissor Kick (AUS) | Serenade Lily (NZ) | King's Best (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
16 | Bow Thruster (AUS) | Press Statement (AUS) | Nessie (AUS) | Redoute's Choice (AUS) | Colt | - | - | Race Horse | Closed |
$25,000 AUD
Buyer Shane Morrissy | Sold | ||
17 | Camarosa (AUS) | Real Impact (JPN) | Darby's Bid (AUS) | Redoute's Choice (AUS) | Gelding | - | - | Race Horse | Closed |
$1,000 AUD
Buyer Livistona Grazing Company | Sold | ||
18 | Celtic Pride (AUS) | Shamus Award (AUS) | La Belle Aurore (AUS) | Carnegie (IRE) | Gelding | - | - | Race Horse | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
19 | Cheer for Me (AUS) | Eurozone (AUS) | In Top Gear (AUS) | Catbird (AUS) | Gelding | - | - | Race Horse | Closed |
$2,000 AUD
Buyer Nancy Retzlaff | Sold | ||
20 | Dalgaranga (AUS) | Written Tycoon (AUS) | Goldirocks (AUS) | Marscay (AUS) | Gelding | - | - | Race Horse | Closed |
$7,000 AUD
Buyer Andrew Inglis | Sold | ||
21 | Darcy Ekcels (NZ) | Ekraar (USA) | Serendipity (NZ) | Honor Grades (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $6,000 AUD | Make Offer | ||
22 | Daveedo (AUS) | Safeguard (AUS) | Heaven Tonight (AUS) | Oratorio (AUS) | Gelding | - | - | Race Horse | Withdrawn | ||||
23 | Dynamic Force (AUS) | Playing God (AUS) | Spirit Lady (AUS) | Dauberval (USA) | Gelding | - | - | Race Horse | Closed |
$9,500 AUD
Buyer Meryl Hayley | Sold | ||
24 | El Diez (AUS) | All Too Hard (AUS) | Buenos Aires (IRE) | Rainbow Quest (USA) | Gelding | - | - | Race Horse | Closed |
$20,000 AUD
Buyer Eric Musgrove | Sold | ||
25 | Esthetic (AUS) | More Than Ready (USA) | Quintessential (NZ) | Fast 'n' Famous (AUS) | Gelding | - | - | Race Horse | Closed |
$8,000 AUD
Buyer Infinity 100 Racing | Sold | ||
26 | Gallant Run (AUS) | Not a Single Doubt (AUS) | Azardi (AUS) | Desert Prince (IRE) | Gelding | - | - | Race Horse | Closed |
$30,000 AUD
Buyer Tricolours Racing & Syndications Pty Ltd | Sold | ||
27 | Gaylard (NZ) | El Roca (AUS) | Gaynor (AUS) | General Nediym (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
28 | Hope as Always (AUS) | Real Saga (AUS) | Sklodowska (AUS) | Mossman (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
29 | Kalmia (AUS) | All Too Hard (AUS) | Mountain Laurel (AUS) | Starcraft (NZ) | Gelding | - | - | Race Horse | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
30 | Laundy (NZ) | Redwood (GB) | Subglacial (AUS) | Encosta de Lago (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $100,000 AUD | Make Offer | ||
31 | Military Force (AUS) | Bullet Train (GB) | Cassie's Dream (AUS) | General Nediym (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
32 | Mumbles (AUS) | Smart Missile (AUS) | Fumble (AUS) | Snippets (AUS) | Gelding | - | - | Race Horse | Closed |
$16,000 AUD
Buyer Alicia Willick Racing Stables | Sold | ||
33 | Next Step Berrima (AUS) | Al Maher (AUS) | Our Harmony (AUS) | Nadeem (AUS) | Gelding | - | - | Race Horse | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
34 | Pipemajor (AUS) | Red Element (AUS) | She's Foxy (AUS) | Foxhound (USA) | Gelding | - | - | Race Horse | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
35 | Romantic Cabin (AUS) | Kermadec (NZ) | Hamsa (USA) | Fusaichi Pegasus (USA) | Filly | - | - | Race Filly / Mare | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
36 | Roslin (AUS) | Altius (AUS) | Rosamia (AUS) | Testa Rossa (AUS) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $3,000 AUD | Make Offer | ||
37 | Sending Love (AUS) | Snitzel (AUS) | Returntosender (AUS) | Elusive City (USA) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $25,000 AUD | Make Offer | ||
38 | Small Reward (AUS) | Dream Ahead (USA) | Backpacker Express (AUS) | Big Brown (USA) | Filly | - | - | Race Filly / Mare | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
39 | Snippiranha (AUS) | Snippetson (AUS) | Silver Piranha (NZ) | Key Business (AUS) | Mare | - | - | Race Filly / Mare | Closed |
$16,000 AUD
Buyer Peter Fernie | Sold | ||
40 | Sweeping Statement (AUS) | I Am Invincible (AUS) | Impressions (AUS) | Octagonal (NZ) | Mare | - | - | Race Filly / Mare | Closed |
$185,000 AUD
Buyer Gall Bloodstock | Sold | ||
41 | Unnamed | All Too Hard (AUS) | Tepee (AUS) | Exceed and Excel (AUS) | Filly | - | - | Race Filly / Mare | Closed |
$12,000 AUD
Buyer Darren Taylor | Sold | ||
42 | Vicinity (AUS) | Safeguard (AUS) | Cats Galore (AUS) | Catbird (AUS) | Filly | - | - | Race Filly / Mare | Closed |
$3,500 AUD
Buyer Chris Willis | Sold | ||
43 | Winnipeg (AUS) | Olympic Glory (IRE) | Dowry (NZ) | Bahhare (USA) | Filly | - | - | Race Filly / Mare | Withdrawn | ||||
44 | Written Verse (AUS) | Written Tycoon (AUS) | Scrum (AUS) | Flying Spur (AUS) | Filly | - | - | Race Filly / Mare | Closed |
$4,250 AUD
Buyer Baddock Bloodstock | Sold | ||
45 | Zelberg (AUS) | Snitzel (AUS) | Mickelberg (AUS) | Hussonet (USA) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $12,000 AUD | Make Offer | ||
46 | Anikery (AUS) | Turffontein (AUS) | Zalmara (USA) | Exchange Rate (USA) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $15,500 AUD | Make Offer | ||
47 | Aqua Alta (AUS) | Altius (AUS) | That's Who (AUS) | Muzdaher (NZ) | Filly | - | - | Race Filly / Mare | Closed | Reserve Price: $15,000 AUD | Make Offer | ||
48 | Armageddon Flyer (AUS) | Domesday (AUS) | Birdlife (AUS) | Elusive Quality (USA) | Filly | - | - | Race Filly / Mare | Closed |
$1,000 AUD
Buyer Peter & Peta Gray | Sold | ||
49 | Au Pair (NZ) | Shocking (AUS) | La Pucelle (NZ) | Tale of the Cat (USA) | Mare | - | - | Race Filly / Mare | Closed |
$7,000 AUD
Buyer OTI Management Pty Ltd | Sold | ||
50 | Awesome Power (AUS) | Hidden Dragon (AUS) | Nano (AUS) | King of Kings (IRE) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $14,000 AUD | Make Offer | ||
51 | Boudoir (AUS) | Brazen Beau (AUS) | Bowerbird (AUS) | Catbird (AUS) | Mare | - | - | Race Filly / Mare | Closed |
$2,500 AUD
Buyer Mervyn Ludwig | Sold | ||
52 | Brave Jewel (AUS) | Unencumbered (AUS) | Bravisa (AUS) | Brave Warrior (AUS) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
53 | Carmen Sandiego (AUS) | Shamus Award (AUS) | Faker (NZ) | Pins (AUS) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $2,000 AUD | Make Offer | ||
54 | Cash is the Deal (AUS) | Dundeel (NZ) | Cashew (AUS) | Royal Academy (USA) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
55 | Chalet Grand (AUS) | Rothesay (AUS) | Drovers Rest (AUS) | Hotel Grand (AUS) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
56 | Goldie Guru (AUS) | So You Think (NZ) | Glory Guru (AUS) | Fusaichi Pegasus (USA) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
57 | Henty Lass (AUS) | So Secret (AUS) | Tribulot (AUS) | Tribu (AUS) | Mare | - | - | Race Filly / Mare | Closed |
$1,000 AUD
Buyer Gold Coin Racing | Sold | ||
58 | Inducement (AUS) | Zoustar (AUS) | Cash Bonus (AUS) | Conatus (AUS) | Mare | - | - | Race Filly / Mare | Closed |
$20,000 AUD
Buyer Alan Robinson | Sold | ||
59 | Just Jessie (AUS) | Zoffany (IRE) | Red Roses Too (AUS) | Not a Single Doubt (AUS) | Mare | - | - | Race Filly / Mare | Closed | Reserve Price: $22,000 AUD | Make Offer | ||
60 | Legato Feeling (AUS) | Verrazano (USA) | Harmonized Feeling (AUS) | Show a Heart (AUS) | Mare | - | - | Race Filly / Mare | Closed |
$1,000 AUD
Buyer Peter & Peta Gray | Sold |