Current listings in Magic Millions Online Sale 8-10 December
Lot | Name | Sire | Dam | BM Sire | Sex | In-Foal | Cvr Sire | Category | Shortlist | Time | Bid / Price | Status | |
181 | Ellay Doll (AUS) | California Dane (AUS) | Dol (AUS) | Dolphin Street (FR) | Mare | Yes | Sun City (AUS) | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
182 | Express Air (AUS) | Piccolo (GB) | Air's Precious (AUS) | Air Express (IRE) | Mare | Yes | Encryption (AUS) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
183 | Eyelady (AUS) | Exceed and Excel (AUS) | Argyle (IRE) | Royal Academy (USA) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
184 | Flagstick (AUS) | So Secret (AUS) | Strategic Choice (AUS) | Strategic (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
185 | Folly (NZ) | Golan (IRE) | Alberton Magic (NZ) | Danske (NZ) | Mare | Yes | Grunt (NZ) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
186 | Funky Town (AUS) | So Secret (AUS) | Tribulot (AUS) | Tribu (AUS) | Filly | Yes | Long Leaf (AUS) | Broodmare / Prospect | Closed |
$3,000 AUD
Buyer Secret View Thoroughbreds | Sold | ||
187 | Geegee Boom (AUS) | Wordsmith (AUS) | Wavishing (AUS) | Ark Regal (NZ) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
188 | Happy Lassie (AUS) | Nicconi (AUS) | By Her Smile (NZ) | Defensive Play (USA) | Mare | Yes | Rothesay (AUS) | Broodmare / Prospect | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
189 | Hikaya (NZ) | O'Reilly (NZ) | Bint Piavonic (AUS) | Encosta de Lago (AUS) | Mare | Yes | Sooboog (AUS) | Broodmare / Prospect | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
190 | Holy Dancer (NZ) | Sacred Falls (NZ) | Metropolitan (NZ) | Elusive City (USA) | Mare | - | - | Broodmare / Prospect | Closed |
$27,500 AUD
Buyer Gervase Park Stud | Sold | ||
191 | Indy Game (USA) | A.P. Indy (USA) | Tricky Game (USA) | Majestic Light (USA) | Mare | Yes | Duporth (AUS) | Broodmare / Prospect | Closed | Reserve Price: $6,000 AUD | Make Offer | ||
192 | It's All Right (AUS) | General Nediym (AUS) | Tupelo Honey (NZ) | Vice Regal (NZ) | Mare | Yes | Wandjina (AUS) | Broodmare / Prospect | Closed | Reserve Price: $8,000 AUD | Make Offer | ||
193 | Jetting to London (AUS) | Jet Spur (AUS) | Lady London (NZ) | Brocco (USA) | Mare | Yes | Dubious (AUS) | Broodmare / Prospect | Closed | Reserve Price: $20,000 AUD | Make Offer | ||
194 | Kylie Em (AUS) | Starcraft (NZ) | Soap Opera (NZ) | Lord Waverley (NZ) | Mare | Yes | Master of Design (AUS) | Broodmare / Prospect | Closed | Reserve Price: $5,000 AUD | Make Offer | ||
195 | La Sangre (AUS) | Fastnet Rock (AUS) | La Veine (USA) | Diesis (GB) | Mare | - | Ilovethiscity (AUS) | Broodmare / Prospect | Closed |
$1,000 AUD
Buyer Kristen Noles | Sold | ||
196 | Layercake (AUS) | Declaration of War (USA) | Change of Class (AUS) | Masterclass (USA) | Mare | Yes | Winning Rupert (AUS) | Broodmare / Prospect | Closed |
$10,000 AUD
Buyer Namerik Thoroughbreds | Sold | ||
197 | Lemon de Lune (AUS) | Puissance de Lune (IRE) | Lady Phoebe (NZ) | Stravinsky (USA) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Withdrawn | ||||
198 | Lily Astolat (AUS) | Camelot (GB) | Whippy Van (AUS) | Street Cry (IRE) | Filly | - | - | Broodmare / Prospect | Withdrawn | ||||
199 | Maybe Us (AUS) | Elusive Quality (USA) | Flittery (AUS) | Danehill (USA) | Mare | Yes | Long Leaf (AUS) | Broodmare / Prospect | Closed | Reserve Price: $3,000 AUD | Make Offer | ||
200 | Metacarpal (AUS) | Fastnet Rock (AUS) | Count Your Fingers (AUS) | General Nediym (AUS) | Mare | Yes | Pride of Dubai (AUS) | Broodmare / Prospect | Closed |
$36,000 AUD
Buyer Gary Hutchins | Sold | ||
201 | Miss Sivivatu (IRE) | Danehill Dancer (IRE) | Ahdaab (USA) | Rahy (USA) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $19,500 AUD | Make Offer | ||
202 | Ms Forward Bound (AUS) | Charge Forward (AUS) | Ms Chief Bound (AUS) | Commands (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
203 | Oh Susannah (AUS) | Fastnet Rock (AUS) | Lake Susannah (AUS) | Filante (NZ) | Mare | Yes | Inference (AUS) | Broodmare / Prospect | Closed | Reserve Price: $30,000 AUD | Make Offer | ||
204 | Onemoreforluck (AUS) | Onemorenomore (AUS) | Fuwa (AUS) | Encosta de Lago (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
205 | Our Joan of Arc (AUS) | Beautiful Crown (USA) | Bright Heroine (AUS) | Bluebird (USA) | Mare | Yes | Cosmic Force (AUS) | Broodmare / Prospect | Closed | Reserve Price: $50,000 AUD | Make Offer | ||
206 | Our Swan Lake (AUS) | Epaulette (AUS) | Miss Swan Lake (AUS) | Show a Heart (AUS) | Mare | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,000 AUD | Make Offer | ||
207 | Pimpin (AUS) | Street Boss (USA) | Catitude (AUS) | Catbird (AUS) | Mare | Yes | I'm All the Talk (AUS) | Broodmare / Prospect | Closed | Reserve Price: $10,000 AUD | Make Offer | ||
208 | Principle (AUS) | Star Witness (AUS) | Dollhouse (AUS) | Snitzel (AUS) | Filly | - | - | Broodmare / Prospect | Closed | Reserve Price: $1,500 AUD | Make Offer | ||
209 | Unnamed | All Too Hard (AUS) | Vela (AUS) | Henrythenavigator (USA) | Colt | - | - | Yearling | Closed |
$2,000 AUD
Buyer Alena Ladd | Sold |