Lot 1 - Ready to Roam (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.932839 | $112,723.94 |
![]() | 1.069843 | $20,327.02 |
![]() | 0.632691 | €12,021.13 |
![]() | 1.017524 | $19,332.96 |
![]() | 79.738342 | ¥1,515,028.50 |
![]() | 0.559502 | £10,630.54 |
Ready To Roam is a sound and honest racing prospect, earning over $184 000 from only the 18 starts.
Raced in strong company throughout his career, he's still eligible for Class 2's, and a Saturday Class 3 plate is not beyond his reach either. Owners only race Saturday open metropolitan grade horses, and are making way for new 2yo's coming through.
Being six runs into his current racing preparation, he's enjoyed a freshen up after his last run on November 21. New owners could choose to give him a good spell, or get him back into work straight away.
Currency | Rate | Bid |
---|---|---|
![]() | 5.932839 | $112,723.94 |
![]() | 1.069843 | $20,327.02 |
![]() | 0.632691 | €12,021.13 |
![]() | 1.017524 | $19,332.96 |
![]() | 79.738342 | ¥1,515,028.50 |
![]() | 0.559502 | £10,630.54 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.