Lot 30 - Laundy (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.939697 | $415,778.79 |
![]() | 1.070094 | $74,906.58 |
![]() | 0.632728 | €44,290.96 |
![]() | 1.018012 | $71,260.84 |
![]() | 79.763695 | ¥5,583,458.65 |
![]() | 0.559996 | £39,199.72 |
Laundy is by successful sire REDWOOD and out of Encosta De Lago mare SUBGLACIAL. This ultra-consistent, lightly raced 4yo gelding has won 2 and placed 5 of his 11 starts, winning $72,250 already including a 2d at Moonee Valley on Friday night. This horse is super progressive and will be aiming at some metro distance races in the near future. He has shown no signs of injury or lameness and has plenty of miles left in his legs.
Any further questions please contact Luke McDonald.
Currency | Rate | Bid |
---|---|---|
![]() | 5.939697 | $415,778.79 |
![]() | 1.070094 | $74,906.58 |
![]() | 0.632728 | €44,290.96 |
![]() | 1.018012 | $71,260.84 |
![]() | 79.763695 | ¥5,583,458.65 |
![]() | 0.559996 | £39,199.72 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.