Lot 42 - Vicinity (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.979112 | $20,926.89 |
![]() | 1.071901 | $3,751.65 |
![]() | 0.635263 | €2,223.42 |
![]() | 1.023981 | $3,583.93 |
![]() | 80.035548 | ¥280,124.42 |
![]() | 0.564248 | £1,974.87 |
3yo filly that has taken time to work it out but the penny is starting to drop. Ran fourth at Ascot two starts back. Would suit country or provincial racing at the moment and works well enough to suggest she has a few wins in her. Stable clearing a few out to make way for 2yos. She is sound and in full racing condition.
Currency | Rate | Bid |
---|---|---|
![]() | 5.979112 | $20,926.89 |
![]() | 1.071901 | $3,751.65 |
![]() | 0.635263 | €2,223.42 |
![]() | 1.023981 | $3,583.93 |
![]() | 80.035548 | ¥280,124.42 |
![]() | 0.564248 | £1,974.87 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.