Lot 49 - Au Pair (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.978506 | $41,849.54 |
![]() | 1.071757 | $7,502.30 |
![]() | 0.635113 | €4,445.79 |
![]() | 1.023743 | $7,166.20 |
![]() | 80.031342 | ¥560,219.39 |
![]() | 0.564017 | £3,948.12 |
In her short career todate, 4yo Mare Au Pair has proven on a number of occasions to have the required ability to win races. Still a maiden, she is seeking a new environment in which to find those elusive wins.
Au Pair is a strong mare with broodmare potential at the end of her race career. She is well-bred, being by Shocking and out of the Tale of the Cat mare, La Pucelle. This makes her a close relation of Group 1 winner, Distill.
Currency | Rate | Bid |
---|---|---|
![]() | 5.978506 | $41,849.54 |
![]() | 1.071757 | $7,502.30 |
![]() | 0.635113 | €4,445.79 |
![]() | 1.023743 | $7,166.20 |
![]() | 80.031342 | ¥560,219.39 |
![]() | 0.564017 | £3,948.12 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.