Lot 15 - Reachforthestars (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.967505 | $59,675.05 |
![]() | 1.080886 | $10,808.86 |
![]() | 0.642374 | €6,423.74 |
![]() | 1.027508 | $10,275.08 |
![]() | 83.712540 | ¥837,125.40 |
![]() | 0.558405 | £5,584.05 |
Reachforthestars, 487kg 4yo Chestnut Mare by SEPOY from HIGH ASPIRATIONS
Regally bred race mare by the Golden Slipper winner SEPOY from a winning Exceed and Excel mare who herself is a half-sister to Simply the best.
Reachforthestars is a half-sister to the consistent Hong Kong performer JUST NOT LISTENING.
An ideal maiden proposition, in the prizemoney at her last 4 starts. Following 2 runs this campaign her residual fitness should see her going close at the next start for new owners.
Currency | Rate | Bid |
---|---|---|
![]() | 5.967505 | $59,675.05 |
![]() | 1.080886 | $10,808.86 |
![]() | 0.642374 | €6,423.74 |
![]() | 1.027508 | $10,275.08 |
![]() | 83.712540 | ¥837,125.40 |
![]() | 0.558405 | £5,584.05 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.