Lot 41 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $48,081.75 |
![]() | 1.082663 | $8,661.30 |
![]() | 0.645471 | €5,163.77 |
![]() | 1.032028 | $8,256.22 |
![]() | 84.159452 | ¥673,275.62 |
![]() | 0.558815 | £4,470.52 |
This attractive looking QTIS filly has great action, works really nice with all the gear on and is light on her feet. Unfortunately when she was at the March QTIS sale, she was overcoming a nasty foot abscess. She has recovered well and is back working in the round yard.
Her 1/2 brother sold for $42k last year at the QTIS sale.
1st QTIS payment paid.
X-rays and scope are available
Currency | Rate | Bid |
---|---|---|
![]() | 6.010219 | $48,081.75 |
![]() | 1.082663 | $8,661.30 |
![]() | 0.645471 | €5,163.77 |
![]() | 1.032028 | $8,256.22 |
![]() | 84.159452 | ¥673,275.62 |
![]() | 0.558815 | £4,470.52 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.