Lot 42 - Unnamed
Currency | Rate | Bid |
---|---|---|
![]() | 5.979254 | $53,813.29 |
![]() | 1.080740 | $9,726.66 |
![]() | 0.643743 | €5,793.69 |
![]() | 1.028274 | $9,254.47 |
![]() | 83.909010 | ¥755,181.09 |
![]() | 0.558600 | £5,027.40 |
This well educated, classic looking QTIS colt has been worked with all the gear.
Moves well , nice and really balanced.
Correct and has a great walk.
Plenty of upside with this colt. Being a first foal, will only improve as he matures.
1st QTIS payment paid.
Clean x-rays and clear scope. These are available on request.
Currency | Rate | Bid |
---|---|---|
![]() | 5.979254 | $53,813.29 |
![]() | 1.080740 | $9,726.66 |
![]() | 0.643743 | €5,793.69 |
![]() | 1.028274 | $9,254.47 |
![]() | 83.909010 | ¥755,181.09 |
![]() | 0.558600 | £5,027.40 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.