Lot 1 - Turn Table (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $41,983.82 |
![]() | 1.069030 | $8,552.24 |
![]() | 0.615543 | €4,924.34 |
![]() | 0.889496 | $7,115.97 |
![]() | 88.682163 | ¥709,457.30 |
![]() | 0.541736 | £4,333.89 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $41,983.82 |
![]() | 1.069030 | $8,552.24 |
![]() | 0.615543 | €4,924.34 |
![]() | 0.889496 | $7,115.97 |
![]() | 88.682163 | ¥709,457.30 |
![]() | 0.541736 | £4,333.89 |
Lightly raced 4yo gelding, proven over 1500m+, and very competitive/unlucky at his last two metropolitan starts.
From a family of winners, Turn Table is a super looking gelding with a high cruising speed, and has proven he is city class.
He is in full work.
Turn Table handles wet tracks, has a great mouth and a good appetite.
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $41,983.82 |
![]() | 1.069030 | $8,552.24 |
![]() | 0.615543 | €4,924.34 |
![]() | 0.889496 | $7,115.97 |
![]() | 88.682163 | ¥709,457.30 |
![]() | 0.541736 | £4,333.89 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $41,983.82 |
![]() | 1.069030 | $8,552.24 |
![]() | 0.615543 | €4,924.34 |
![]() | 0.889496 | $7,115.97 |
![]() | 88.682163 | ¥709,457.30 |
![]() | 0.541736 | £4,333.89 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.