You must be logged in to view contact information.
LoginLot 6 - Gallant Run (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $52,336.30 |
![]() | 1.098372 | $10,983.72 |
![]() | 0.624086 | €6,240.86 |
![]() | 0.899791 | $8,997.91 |
![]() | 93.210445 | ¥932,104.45 |
![]() | 0.536896 | £5,368.96 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $52,336.30 |
![]() | 1.098372 | $10,983.72 |
![]() | 0.624086 | €6,240.86 |
![]() | 0.899791 | $8,997.91 |
![]() | 93.210445 | ¥932,104.45 |
![]() | 0.536896 | £5,368.96 |
Gallant Run is being offered unreserved to dissolve a partnership. He is certainly looking for a change of scenery and a change of luck, being hampered by wet tracks and no luck at all in his last 2 preps.
He is in great order and ready to race on for his new ownership group. In his last 13 starts, Gallant Run has 7 placings and 4 fourths, so he is knocking on the door to break his maiden, and then go on with the job.
Inspections welcome by appointment.
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $52,336.30 |
![]() | 1.098372 | $10,983.72 |
![]() | 0.624086 | €6,240.86 |
![]() | 0.899791 | $8,997.91 |
![]() | 93.210445 | ¥932,104.45 |
![]() | 0.536896 | £5,368.96 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $52,336.30 |
![]() | 1.098372 | $10,983.72 |
![]() | 0.624086 | €6,240.86 |
![]() | 0.899791 | $8,997.91 |
![]() | 93.210445 | ¥932,104.45 |
![]() | 0.536896 | £5,368.96 |
You must be logged in to view contact information.
LoginYou must be logged in to view contact information.
LoginAll pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.