Date of Birth:
30 September 2016
Sire:
Swiss Ace (AUS)
Dam:
Gibraltar Diva (AUS)
Broodmare Sire:
Rock of Gibraltar (IRE)
Country of Birth
NZ
Colour:
Ch.
Sex:
Mare
Category
Race Filly / Mare
GST On Sale
100%
On Account Of:
Baramul Stud, Widden Valley, NSW (As Agent)
Listing Contact:
SCONE,
2337
Lot 15 - Swiss Diva (NZ)
Sold
Final Price: $3,750 AUD
Buyer BMS Racing
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.473732 | $20,526.49 |
![]() | 1.105907 | $4,147.15 |
![]() | 0.682228 | €2,558.36 |
![]() | 0.960837 | $3,603.14 |
![]() | 94.139670 | ¥353,023.76 |
![]() | 0.576289 | £2,161.08 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.473732 | $20,526.49 |
![]() | 1.105907 | $4,147.15 |
![]() | 0.682228 | €2,558.36 |
![]() | 0.960837 | $3,603.14 |
![]() | 94.139670 | ¥353,023.76 |
![]() | 0.576289 | £2,161.08 |
Date of Birth:
30 September 2016
Sire:
Swiss Ace (AUS)
Dam:
Gibraltar Diva (AUS)
Broodmare Sire:
Rock of Gibraltar (IRE)
Country of Birth
NZ
Colour:
Ch.
Sex:
Mare
Category
Race Filly / Mare
GST On Sale
100%
Swiss Diva is a lightly raced maiden mare who was narrowly beaten 2 starts back at Tamworth.
Has had tie back surgery on 10/7/2020.
Must trial to stewards satsifaction prior to next start.
Sold
Final Price: $3,750 AUD
Buyer BMS Racing
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.473732 | $20,526.49 |
![]() | 1.105907 | $4,147.15 |
![]() | 0.682228 | €2,558.36 |
![]() | 0.960837 | $3,603.14 |
![]() | 94.139670 | ¥353,023.76 |
![]() | 0.576289 | £2,161.08 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.473732 | $20,526.49 |
![]() | 1.105907 | $4,147.15 |
![]() | 0.682228 | €2,558.36 |
![]() | 0.960837 | $3,603.14 |
![]() | 94.139670 | ¥353,023.76 |
![]() | 0.576289 | £2,161.08 |
On Account Of:
Baramul Stud, Widden Valley, NSW (As Agent)
Listing Contact:
SCONE,
2337
On Account Of:
Baramul Stud, Widden Valley, NSW (As Agent)
Listing Contact:
SCONE,
2337
On Account Of:
Baramul Stud, Widden Valley, NSW (As Agent)
Listing Contact:
SCONE,
2337
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.