You must be logged in to view contact information.
LoginLot 26 - My Mirka (NZ)
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $6,251.40 |
![]() | 1.070708 | $1,338.38 |
![]() | 0.607514 | €759.39 |
![]() | 0.876559 | $1,095.70 |
![]() | 95.634434 | ¥119,543.04 |
![]() | 0.526021 | £657.53 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $6,251.40 |
![]() | 1.070708 | $1,338.38 |
![]() | 0.607514 | €759.39 |
![]() | 0.876559 | $1,095.70 |
![]() | 95.634434 | ¥119,543.04 |
![]() | 0.526021 | £657.53 |
Unraced 2yo Swiss Ace filly out of the More Than Ready mare Ready My Sienna.
Out of a half-sister to the dam of PALAZZO PUBBLICO this filly carries strong residual to carry on with after her racing career.
Given time to mature and now ready to enter full work and progress to the trials and races.
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $6,251.40 |
![]() | 1.070708 | $1,338.38 |
![]() | 0.607514 | €759.39 |
![]() | 0.876559 | $1,095.70 |
![]() | 95.634434 | ¥119,543.04 |
![]() | 0.526021 | £657.53 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $6,251.40 |
![]() | 1.070708 | $1,338.38 |
![]() | 0.607514 | €759.39 |
![]() | 0.876559 | $1,095.70 |
![]() | 95.634434 | ¥119,543.04 |
![]() | 0.526021 | £657.53 |
You must be logged in to view contact information.
LoginYou must be logged in to view contact information.
LoginAll pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.