Lot 27 - Mymill (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $3,145.78 |
![]() | 1.068974 | $641.38 |
![]() | 0.615516 | €369.31 |
![]() | 0.888984 | $533.39 |
![]() | 88.778929 | ¥53,267.36 |
![]() | 0.541813 | £325.09 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $3,145.78 |
![]() | 1.068974 | $641.38 |
![]() | 0.615516 | €369.31 |
![]() | 0.888984 | $533.39 |
![]() | 88.778929 | ¥53,267.36 |
![]() | 0.541813 | £325.09 |
A veterinary clearance including the results of an ECG will be required prior to a barrier trial to stewards satisfaction prior to next start
Mymill is an attractive daughter of Dream Ahead out of the Reset mare Giselle's Choice.
From the family of the Listed & Country Championships winner ARTLEE.
Mymill is a winner of 3 races, placing on 6 other occassions.
The mare has run second her past two runs, with the latter being on the 20th of July when beaten only 1.3L.
An ideal proposition to either race on with or head to the breeding barn.
.
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $3,145.78 |
![]() | 1.068974 | $641.38 |
![]() | 0.615516 | €369.31 |
![]() | 0.888984 | $533.39 |
![]() | 88.778929 | ¥53,267.36 |
![]() | 0.541813 | £325.09 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $3,145.78 |
![]() | 1.068974 | $641.38 |
![]() | 0.615516 | €369.31 |
![]() | 0.888984 | $533.39 |
![]() | 88.778929 | ¥53,267.36 |
![]() | 0.541813 | £325.09 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.