Percentage of Horse
Lot 28 - Gosden (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $130,029.12 |
![]() | 1.070708 | $27,838.41 |
![]() | 0.607514 | €15,795.36 |
![]() | 0.876559 | $22,790.53 |
![]() | 95.634434 | ¥2,486,495.28 |
![]() | 0.526021 | £13,676.55 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $130,029.12 |
![]() | 1.070708 | $27,838.41 |
![]() | 0.607514 | €15,795.36 |
![]() | 0.876559 | $22,790.53 |
![]() | 95.634434 | ¥2,486,495.28 |
![]() | 0.526021 | £13,676.55 |
Percentage of Horse
GOSDEN- Stakes performed rising 3YO colt by NOT A SINGLE DOUBT sire of the likes of FARNAN, ANDERS, DUBIOUS and DOUBTLAND.
***50% Share Only***
Lightly raced with just the 3 career starts for a placing in a LISTED race and a further metro placing on 28/07/21. Obviously a colt with serious natural ability, he has been sent for a short freshen up following his run on 28/07/21.
Group 1 trainer Will Clarken holds a very high opinion of this colt. 50% share offered for genuine sale as ownership group is reducing numbers.
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $130,029.12 |
![]() | 1.070708 | $27,838.41 |
![]() | 0.607514 | €15,795.36 |
![]() | 0.876559 | $22,790.53 |
![]() | 95.634434 | ¥2,486,495.28 |
![]() | 0.526021 | £13,676.55 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001120 | $130,029.12 |
![]() | 1.070708 | $27,838.41 |
![]() | 0.607514 | €15,795.36 |
![]() | 0.876559 | $22,790.53 |
![]() | 95.634434 | ¥2,486,495.28 |
![]() | 0.526021 | £13,676.55 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.