Last Service
Lot 54 - Hanukkah (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $56,061.68 |
![]() | 1.096323 | $10,963.23 |
![]() | 0.648814 | €6,488.14 |
![]() | 0.932636 | $9,326.36 |
![]() | 91.736800 | ¥917,368.00 |
![]() | 0.576810 | £5,768.10 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $56,061.68 |
![]() | 1.096323 | $10,963.23 |
![]() | 0.648814 | €6,488.14 |
![]() | 0.932636 | $9,326.36 |
![]() | 91.736800 | ¥917,368.00 |
![]() | 0.576810 | £5,768.10 |
Last Service
HANUKKAH is a strong, roomy broodmare by UMATILLA. She has produced four winners to date. Her placed 4yo is in Jason Deamer's stable and her 3yo by EPAULETTE is in the stable of Nigel Blackiston. HANUKKAH has a lovely EPAULETTE yearling filly to come. Her progeny have sold up to $110,000.
HANUKKAH is offered in foal to HEADWATER, an A+ pedigree mating by TrueNicks. The son of EXCEED AND EXCEL was bred for speed, being by a G1 Newmarket winner and from a G1 Oakleigh Plate winner. He was an early 2yo and winner of the G2 Silver Slipper and he trained on at 3. He is an impeccable type as evidenced by his $500K price tag as a yearling.
HEADWATER has already produced 4 Stakes Winners in his young stud career. JAMAEA is a winner of the G2 ATC Percy Sykes Stakes and was placed in the G3 ATC Magic Night Stakes and the Listed Lonhro Plate. WISDOM OF WATER is a Group 3 winner, MILEVA and STARLIGHT are Listed Winners and AQUAGIRL, KARACASU, HEAVENLY WATERS and BE WATER MY FRIEND are all Stakes Placed. HEADWATER is sitting on top of the 2020/2021 second season sire table by prizemoney with 45 winners and 73 wins from his 103 runners earning over $3.5mil (28/7/21).
HANUKKAH is easy to handle on the farm, good in the crush, on the truck etc. She has been straight forward when foaling, nursing and breeding.
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $56,061.68 |
![]() | 1.096323 | $10,963.23 |
![]() | 0.648814 | €6,488.14 |
![]() | 0.932636 | $9,326.36 |
![]() | 91.736800 | ¥917,368.00 |
![]() | 0.576810 | £5,768.10 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $56,061.68 |
![]() | 1.096323 | $10,963.23 |
![]() | 0.648814 | €6,488.14 |
![]() | 0.932636 | $9,326.36 |
![]() | 91.736800 | ¥917,368.00 |
![]() | 0.576810 | £5,768.10 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.