Lot 3 - Pay Up (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $13,636.53 |
![]() | 1.097661 | $2,744.15 |
![]() | 0.658273 | €1,645.68 |
![]() | 0.965794 | $2,414.49 |
![]() | 93.961842 | ¥234,904.61 |
![]() | 0.566620 | £1,416.55 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $13,636.53 |
![]() | 1.097661 | $2,744.15 |
![]() | 0.658273 | €1,645.68 |
![]() | 0.965794 | $2,414.49 |
![]() | 93.961842 | ¥234,904.61 |
![]() | 0.566620 | £1,416.55 |
Pay up is being offered for unreserved sale
He is sound and a gentleman to do anything with around the stable. While he has shown glimpses of ability in training, he hasn't managed to produce that on the track for us and feel a new environment in an easier jurisdiction could be the best thing for him.
If you have any questions, please don't hesitate to call.
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $13,636.53 |
![]() | 1.097661 | $2,744.15 |
![]() | 0.658273 | €1,645.68 |
![]() | 0.965794 | $2,414.49 |
![]() | 93.961842 | ¥234,904.61 |
![]() | 0.566620 | £1,416.55 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.454612 | $13,636.53 |
![]() | 1.097661 | $2,744.15 |
![]() | 0.658273 | €1,645.68 |
![]() | 0.965794 | $2,414.49 |
![]() | 93.961842 | ¥234,904.61 |
![]() | 0.566620 | £1,416.55 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.