Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Lot 34 - Annulment (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $39,185.92 |
![]() | 1.095338 | $7,667.37 |
![]() | 0.648433 | €4,539.03 |
![]() | 0.931600 | $6,521.20 |
![]() | 91.871608 | ¥643,101.26 |
![]() | 0.577045 | £4,039.32 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $39,185.92 |
![]() | 1.095338 | $7,667.37 |
![]() | 0.648433 | €4,539.03 |
![]() | 0.931600 | $6,521.20 |
![]() | 91.871608 | ¥643,101.26 |
![]() | 0.577045 | £4,039.32 |
Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Annulment started twice and is 1/2 sister to Sun Shower dam of Excelebration winner 4 x G1- 2 x G2 - 1 x G3 and successful sire.
Sun Shower is also dam of G1 winner Lancaster Bomber
Annulment's 2017 Zoustar colt sold at Magic Millions for $250,000 indicating she throws very good types.
and her 2021 colt by Divine Prophet is no exception
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $39,185.92 |
![]() | 1.095338 | $7,667.37 |
![]() | 0.648433 | €4,539.03 |
![]() | 0.931600 | $6,521.20 |
![]() | 91.871608 | ¥643,101.26 |
![]() | 0.577045 | £4,039.32 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $39,185.92 |
![]() | 1.095338 | $7,667.37 |
![]() | 0.648433 | €4,539.03 |
![]() | 0.931600 | $6,521.20 |
![]() | 91.871608 | ¥643,101.26 |
![]() | 0.577045 | £4,039.32 |
Video
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.