Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Lot 40 - Invicta Miss (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $106,361.77 |
![]() | 1.095338 | $20,811.42 |
![]() | 0.648433 | €12,320.23 |
![]() | 0.931600 | $17,700.40 |
![]() | 91.871608 | ¥1,745,560.55 |
![]() | 0.577045 | £10,963.86 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $106,361.77 |
![]() | 1.095338 | $20,811.42 |
![]() | 0.648433 | €12,320.23 |
![]() | 0.931600 | $17,700.40 |
![]() | 91.871608 | ¥1,745,560.55 |
![]() | 0.577045 | £10,963.86 |
Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Invicta Miss unraced athletic mare by the incomparable I Am Invincible from 4 time winning mare Marple Miss with $215,835 prize money.
Invicta Miss has the 1/2 sisters by Capitalist and Hellbent to race as well as the 1/2 brother by Russian Revolution.
Invicta Miss's 2021 Divine Prophet colt foal is cracking 1st foal with great scope, he is very independent & never stops running.
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $106,361.77 |
![]() | 1.095338 | $20,811.42 |
![]() | 0.648433 | €12,320.23 |
![]() | 0.931600 | $17,700.40 |
![]() | 91.871608 | ¥1,745,560.55 |
![]() | 0.577045 | £10,963.86 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $106,361.77 |
![]() | 1.095338 | $20,811.42 |
![]() | 0.648433 | €12,320.23 |
![]() | 0.931600 | $17,700.40 |
![]() | 91.871608 | ¥1,745,560.55 |
![]() | 0.577045 | £10,963.86 |
Video
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.