Lot 42 - Eliminate (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.494343 | $35,713.23 |
![]() | 1.106031 | $7,189.20 |
![]() | 0.670458 | €4,357.98 |
![]() | 0.973216 | $6,325.90 |
![]() | 90.555588 | ¥588,611.32 |
![]() | 0.567461 | £3,688.50 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.494343 | $35,713.23 |
![]() | 1.106031 | $7,189.20 |
![]() | 0.670458 | €4,357.98 |
![]() | 0.973216 | $6,325.90 |
![]() | 90.555588 | ¥588,611.32 |
![]() | 0.567461 | £3,688.50 |
She is sound in limb and wind good eater and good temperament. She was placed at Ascot in the Autumn and this campaign has had two runs but owners are wanting to make room for young horses.
She is a class one horse so plenty of room for more wins. She is a Playing God mare out of a Stakes winning mare of nine races
Currency | Rate | Bid |
---|---|---|
![]() | 5.494343 | $35,713.23 |
![]() | 1.106031 | $7,189.20 |
![]() | 0.670458 | €4,357.98 |
![]() | 0.973216 | $6,325.90 |
![]() | 90.555588 | ¥588,611.32 |
![]() | 0.567461 | £3,688.50 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.494343 | $35,713.23 |
![]() | 1.106031 | $7,189.20 |
![]() | 0.670458 | €4,357.98 |
![]() | 0.973216 | $6,325.90 |
![]() | 90.555588 | ¥588,611.32 |
![]() | 0.567461 | £3,688.50 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.