Lot 1 - Too Darn Hot (GB)
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $288,363.24 |
![]() | 1.068974 | $58,793.57 |
![]() | 0.615516 | €33,853.38 |
![]() | 0.888984 | $48,894.12 |
![]() | 88.778929 | ¥4,882,841.10 |
![]() | 0.541813 | £29,799.72 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $288,363.24 |
![]() | 1.068974 | $58,793.57 |
![]() | 0.615516 | €33,853.38 |
![]() | 0.888984 | $48,894.12 |
![]() | 88.778929 | ¥4,882,841.10 |
![]() | 0.541813 | £29,799.72 |
By Champion Dubawi and awarded Champion two and three-year-old status, Too Darn Hot’s a G1 winner, by a G1 winner from a G1 winner just like Dubawi, Galileo, Deep Impact, Kingman and Street Cry.
Did you know? Every one of the six horses in his first two generations is a G1 winner, a rare sight.
He covered an elite, first full-book of 130 mares with excellent fertility. He covered nine G1 winners amongst 26 individual Group winners, including Catchy, Maybe Discreet, Earthquake, Cosmic Endeavour, Planet Rock, Madeenaty, Khulaasa, Ambience, Curtana, and El Daana.
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $288,363.24 |
![]() | 1.068974 | $58,793.57 |
![]() | 0.615516 | €33,853.38 |
![]() | 0.888984 | $48,894.12 |
![]() | 88.778929 | ¥4,882,841.10 |
![]() | 0.541813 | £29,799.72 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.242968 | $288,363.24 |
![]() | 1.068974 | $58,793.57 |
![]() | 0.615516 | €33,853.38 |
![]() | 0.888984 | $48,894.12 |
![]() | 88.778929 | ¥4,882,841.10 |
![]() | 0.541813 | £29,799.72 |
Video
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.