Lot 7 - Kercharmer (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.487531 | $65,850.37 |
![]() | 1.110375 | $13,324.50 |
![]() | 0.685193 | €8,222.32 |
![]() | 0.962848 | $11,554.18 |
![]() | 94.003739 | ¥1,128,044.87 |
![]() | 0.576518 | £6,918.22 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.487531 | $65,850.37 |
![]() | 1.110375 | $13,324.50 |
![]() | 0.685193 | €8,222.32 |
![]() | 0.962848 | $11,554.18 |
![]() | 94.003739 | ¥1,128,044.87 |
![]() | 0.576518 | £6,918.22 |
Purchased for $240,000 as a yearling Kercharmer is a winning mare by KERMADEC, sire of elite mares in four time G1 winning MONTEFILIA and VRC Oaks winner WILLOWY. Out of COMMANDS mare who is the daughter of stakes winning two year old YESTERDAY, a half-sister to black type winner and producer DONNADIOR.
Kercharmer is sound, fit and in work ready to continue racing before being bred to a stallion of your choice.
Currency | Rate | Bid |
---|---|---|
![]() | 5.487531 | $65,850.37 |
![]() | 1.110375 | $13,324.50 |
![]() | 0.685193 | €8,222.32 |
![]() | 0.962848 | $11,554.18 |
![]() | 94.003739 | ¥1,128,044.87 |
![]() | 0.576518 | £6,918.22 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.487531 | $65,850.37 |
![]() | 1.110375 | $13,324.50 |
![]() | 0.685193 | €8,222.32 |
![]() | 0.962848 | $11,554.18 |
![]() | 94.003739 | ¥1,128,044.87 |
![]() | 0.576518 | £6,918.22 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.