Last Service
Lot 35 - Tio Rossa (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.485211 | $43,881.69 |
![]() | 1.110659 | $8,885.27 |
![]() | 0.685261 | €5,482.09 |
![]() | 0.963230 | $7,705.84 |
![]() | 94.215532 | ¥753,724.26 |
![]() | 0.576586 | £4,612.69 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.485211 | $43,881.69 |
![]() | 1.110659 | $8,885.27 |
![]() | 0.685261 | €5,482.09 |
![]() | 0.963230 | $7,705.84 |
![]() | 94.215532 | ¥753,724.26 |
![]() | 0.576586 | £4,612.69 |
Last Service
Stakes Winning daughter of Testa Rossa from a deep commercial NZ family of Golden Slipper winner Belle Du Jour and Gp1 sire Perfectly Ready. Being offered unreserved and in foal to So You Think's highest rated (124+) son D'ARGENTO, who's much admired weanlings sold up to $ 120,000 at recent sales. Tio Rossa is a neat, strong and compact sprinting type and stands 15.3HH.
Currency | Rate | Bid |
---|---|---|
![]() | 5.485211 | $43,881.69 |
![]() | 1.110659 | $8,885.27 |
![]() | 0.685261 | €5,482.09 |
![]() | 0.963230 | $7,705.84 |
![]() | 94.215532 | ¥753,724.26 |
![]() | 0.576586 | £4,612.69 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.485211 | $43,881.69 |
![]() | 1.110659 | $8,885.27 |
![]() | 0.685261 | €5,482.09 |
![]() | 0.963230 | $7,705.84 |
![]() | 94.215532 | ¥753,724.26 |
![]() | 0.576586 | £4,612.69 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.