Last Service
Lot 23 - Lilac Venice (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $35,423.85 |
![]() | 1.069030 | $7,215.95 |
![]() | 0.615543 | €4,154.92 |
![]() | 0.889496 | $6,004.10 |
![]() | 88.682163 | ¥598,604.60 |
![]() | 0.541736 | £3,656.72 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $35,423.85 |
![]() | 1.069030 | $7,215.95 |
![]() | 0.615543 | €4,154.92 |
![]() | 0.889496 | $6,004.10 |
![]() | 88.682163 | ¥598,604.60 |
![]() | 0.541736 | £3,656.72 |
Last Service
Please note: 2YO half-brother Nishikado wins again at Morphettville over 1050m 30/7/2022
Lilac Venice is a lovely style of a mare who was covered by Tassort on the 30/10/21.
Lilac Venice is a sound and correct mare with plenty of scope and has a beautiful temperament.
Height - Approximately 16.2HH.
Lilac Venice half brother Mediaro who is by 3 year old gelding by Lonhro and is already a winner after 5 starts and is trained by Matthew Smith at Warwick Farm.
If you have further questions regarding Lilac Venice the mare please don't hesitate to contact Reggie Blundell on either my mobile 0448950079 or send me an e-mail [email protected]
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $35,423.85 |
![]() | 1.069030 | $7,215.95 |
![]() | 0.615543 | €4,154.92 |
![]() | 0.889496 | $6,004.10 |
![]() | 88.682163 | ¥598,604.60 |
![]() | 0.541736 | £3,656.72 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.247978 | $35,423.85 |
![]() | 1.069030 | $7,215.95 |
![]() | 0.615543 | €4,154.92 |
![]() | 0.889496 | $6,004.10 |
![]() | 88.682163 | ¥598,604.60 |
![]() | 0.541736 | £3,656.72 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.