Lot 9 - Perfect Quality (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $75,572.84 |
![]() | 1.095338 | $14,787.06 |
![]() | 0.648433 | €8,753.85 |
![]() | 0.931600 | $12,576.60 |
![]() | 91.871608 | ¥1,240,266.71 |
![]() | 0.577045 | £7,790.11 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $75,572.84 |
![]() | 1.095338 | $14,787.06 |
![]() | 0.648433 | €8,753.85 |
![]() | 0.931600 | $12,576.60 |
![]() | 91.871608 | ¥1,240,266.71 |
![]() | 0.577045 | £7,790.11 |
Had tie back surgery, raced since.
Offered for UNRESERVED sale.
By Champion Sire WRITTEN TYCOON out of a BEL ESPRIT mare, this gelding is bred on the same cross as G1 winning sire OLE KIRK.
In full work, recently running 2nd at the SCTC 2d October this gelding has been placed at his last three starts.
A striking individual himself, Perfect Quality was purchased at the 2018 Gold Coast Yearling Sale for $325,000 well over the average price of $190,000 at the time.
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $75,572.84 |
![]() | 1.095338 | $14,787.06 |
![]() | 0.648433 | €8,753.85 |
![]() | 0.931600 | $12,576.60 |
![]() | 91.871608 | ¥1,240,266.71 |
![]() | 0.577045 | £7,790.11 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.597988 | $75,572.84 |
![]() | 1.095338 | $14,787.06 |
![]() | 0.648433 | €8,753.85 |
![]() | 0.931600 | $12,576.60 |
![]() | 91.871608 | ¥1,240,266.71 |
![]() | 0.577045 | £7,790.11 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.