Lot 12 - Dream Decision (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $53,258.60 |
![]() | 1.096323 | $10,415.07 |
![]() | 0.648814 | €6,163.73 |
![]() | 0.932636 | $8,860.04 |
![]() | 91.736800 | ¥871,499.60 |
![]() | 0.576810 | £5,479.70 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $53,258.60 |
![]() | 1.096323 | $10,415.07 |
![]() | 0.648814 | €6,163.73 |
![]() | 0.932636 | $8,860.04 |
![]() | 91.736800 | ¥871,499.60 |
![]() | 0.576810 | £5,479.70 |
Multiple winning daughter of Choisir out of multiple stakes winning Falbrav mare Irish Dream. Choisir needs no introduction as a broodmare sire and is already a broodmare sire of five Group 1 winners, as well as current group winners Beau Rossa, My Poppet and So You Assume plus of course the Group 1 winner in waiting In Secret and Tony Gollan’s flying filly Isotope.
The filly has retired sound of wind and limb and can either go to stud this year or can easily stay in training.
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $53,258.60 |
![]() | 1.096323 | $10,415.07 |
![]() | 0.648814 | €6,163.73 |
![]() | 0.932636 | $8,860.04 |
![]() | 91.736800 | ¥871,499.60 |
![]() | 0.576810 | £5,479.70 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $53,258.60 |
![]() | 1.096323 | $10,415.07 |
![]() | 0.648814 | €6,163.73 |
![]() | 0.932636 | $8,860.04 |
![]() | 91.736800 | ¥871,499.60 |
![]() | 0.576810 | £5,479.70 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.