Lot 18 - Showaddywaddy (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.600097 | $18,200.32 |
![]() | 1.093738 | $3,554.65 |
![]() | 0.648204 | €2,106.66 |
![]() | 0.931478 | $3,027.30 |
![]() | 91.826251 | ¥298,435.32 |
![]() | 0.576590 | £1,873.92 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.600097 | $18,200.32 |
![]() | 1.093738 | $3,554.65 |
![]() | 0.648204 | €2,106.66 |
![]() | 0.931478 | $3,027.30 |
![]() | 91.826251 | ¥298,435.32 |
![]() | 0.576590 | £1,873.92 |
Blackfriars mare, the winner of 4 races. A win and a placing at the trials this time in, but she hasn't taken that form to the races, albeit two starts ago getting caught three deep without cover for the majority of the race, and last time out being ridden upside down. Has ability, but is very temperamental and often dificult to get the best out of her. Scrambled in the truck on being picked up from the stable after her most recent race, and has superfical wounds to her hind legs and one hip. Looks terrific, sound and can either be raced on, or as a four time winning Blackfriars mare, she can be sent to stud to be covered by the stallion of your choice.
Currency | Rate | Bid |
---|---|---|
![]() | 5.600097 | $18,200.32 |
![]() | 1.093738 | $3,554.65 |
![]() | 0.648204 | €2,106.66 |
![]() | 0.931478 | $3,027.30 |
![]() | 91.826251 | ¥298,435.32 |
![]() | 0.576590 | £1,873.92 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.600097 | $18,200.32 |
![]() | 1.093738 | $3,554.65 |
![]() | 0.648204 | €2,106.66 |
![]() | 0.931478 | $3,027.30 |
![]() | 91.826251 | ¥298,435.32 |
![]() | 0.576590 | £1,873.92 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.