Lot 43 - Star Present (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $392,431.76 |
![]() | 1.096323 | $76,742.61 |
![]() | 0.648814 | €45,416.98 |
![]() | 0.932636 | $65,284.52 |
![]() | 91.736800 | ¥6,421,576.00 |
![]() | 0.576810 | £40,376.70 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $392,431.76 |
![]() | 1.096323 | $76,742.61 |
![]() | 0.648814 | €45,416.98 |
![]() | 0.932636 | $65,284.52 |
![]() | 91.736800 | ¥6,421,576.00 |
![]() | 0.576810 | £40,376.70 |
Please note: Under current suspension pending outcome of inquiry following report of the detection of anabolic androgenic steroids in the sample taken following her win on 9th of April. Refer to the Australian Rules of Racing, such as AR248 (4) outlining possible future restrictions to racing that may apply in view of the reported detection of these substances. Being sold as either a racing or breeding proposition.
RACING AND BREEDING PROPOSTION
Star Present is a highly consistent, sound mare. Showed so much first preparation she was accepted and exported to Hong Kong, very rare for a filly.
Did not acclimatize and return to Australia where she won her FIRST 2 STARTS.
Since returning Star Present has been a model of consistency rarely missing top 4 and can settle anywhere in the run.
By Alfred Nobel out of Special Kiseki making her a FULL SISTER to 2YO G3 WINNER - Showy Chloe and half brother to MULTIPLE GROUP winning MILLION dollar earner - Special Reward.
With at least one more successful racing preparation in her and Special Reward still racing at top level in Sydney,
Star Present is a strong racing and breeding proposition.
Located 379 Summerfield Road, Serpentine, WA
Welcome for inspection and please contact Brock on 0448 006 602, please note Brock is unable to discuss the 9/04/22 race inquiry
RWWA: 5/5/22 Race Replay
RWWA: 9/4/22 Race Replay
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $392,431.76 |
![]() | 1.096323 | $76,742.61 |
![]() | 0.648814 | €45,416.98 |
![]() | 0.932636 | $65,284.52 |
![]() | 91.736800 | ¥6,421,576.00 |
![]() | 0.576810 | £40,376.70 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.606168 | $392,431.76 |
![]() | 1.096323 | $76,742.61 |
![]() | 0.648814 | €45,416.98 |
![]() | 0.932636 | $65,284.52 |
![]() | 91.736800 | ¥6,421,576.00 |
![]() | 0.576810 | £40,376.70 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.
Please note: Reserve has been met.