Lot 12 - Vintage Folly (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.477747 | $43,821.98 |
![]() | 1.109177 | $8,873.42 |
![]() | 0.684069 | €5,472.55 |
![]() | 0.961729 | $7,693.83 |
![]() | 94.036275 | ¥752,290.20 |
![]() | 0.575878 | £4,607.02 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.477747 | $43,821.98 |
![]() | 1.109177 | $8,873.42 |
![]() | 0.684069 | €5,472.55 |
![]() | 0.961729 | $7,693.83 |
![]() | 94.036275 | ¥752,290.20 |
![]() | 0.575878 | £4,607.02 |
A Maiden winning 4yo filly from only 5 starts and already placed in town.
VINTAGE FOLLY, debuted in October for McEvoy Racing and was beaten by 0.4l by RESIDUE. At her next start, she was backed into $1.70 favouritism in rough run race at Morphetville where she ran 4th to the now Hayes trained galloper JOURNEY TO PETRA.
Breaking her Maiden at her next start, in a quick time over the Balaklava 1050m, she found herself pitched against the future Redelva Stakes winner CHAMPAGNE DREAMS that beat her only by 0.3l.
All of these race perforances were achieved with her carrying a tie-back operation, performed by the McEvoy Stable.
With McEvoy relocating to Victoria, her South Australian based owner relocated her to Richard Jolly where she raced on a sole occaision at Gawler on the 22nd May.
Richard Jolly "She has not come up this preparation and her owner has expressed an interest to move her on as he has young stock coming through. Although the oncourse vet described her as lame in her left-hind post race, she trotted up 100% the following day and has been spelling since the 24th May".
This filly is being offered as an untapped and sound racing proposition.
Currency | Rate | Bid |
---|---|---|
![]() | 5.477747 | $43,821.98 |
![]() | 1.109177 | $8,873.42 |
![]() | 0.684069 | €5,472.55 |
![]() | 0.961729 | $7,693.83 |
![]() | 94.036275 | ¥752,290.20 |
![]() | 0.575878 | £4,607.02 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.477747 | $43,821.98 |
![]() | 1.109177 | $8,873.42 |
![]() | 0.684069 | €5,472.55 |
![]() | 0.961729 | $7,693.83 |
![]() | 94.036275 | ¥752,290.20 |
![]() | 0.575878 | £4,607.02 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.