Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Lot 27 - Brookwyn (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.001076 | $13,752.96 |
![]() | 1.070525 | $2,943.94 |
![]() | 0.607504 | €1,670.64 |
![]() | 0.876226 | $2,409.62 |
![]() | 95.626855 | ¥262,973.85 |
![]() | 0.525875 | £1,446.16 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001076 | $13,752.96 |
![]() | 1.070525 | $2,943.94 |
![]() | 0.607504 | €1,670.64 |
![]() | 0.876226 | $2,409.62 |
![]() | 95.626855 | ¥262,973.85 |
![]() | 0.525875 | £1,446.16 |
Foal At Foot
Foal Date of Birth
Foal Colour
Foal Sex
Opportunity to purchase a winning HINCHINBROOK mare with a bay filly foal at foot by POWER.
Power himself a Group 1 winner at both 2 and 3 years old is now proving himself at stud already producing several stakes winners including Group 1 winning LAWS OF INDICES, HELVIC DREAM and SONNYBOYLISTON.
From the family of multiple stakes winners including TEAKAU CLASS, BRIDGESTONE, DUGAN, PEAT and (OUR) TRAVELLIN’MAN.
Currency | Rate | Bid |
---|---|---|
![]() | 5.001076 | $13,752.96 |
![]() | 1.070525 | $2,943.94 |
![]() | 0.607504 | €1,670.64 |
![]() | 0.876226 | $2,409.62 |
![]() | 95.626855 | ¥262,973.85 |
![]() | 0.525875 | £1,446.16 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.001076 | $13,752.96 |
![]() | 1.070525 | $2,943.94 |
![]() | 0.607504 | €1,670.64 |
![]() | 0.876226 | $2,409.62 |
![]() | 95.626855 | ¥262,973.85 |
![]() | 0.525875 | £1,446.16 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.