Date of Birth:
26 October 2021
Sire:
Long Leaf (AUS)
Dam:
Mimala May (AUS)
Broodmare Sire:
Strategic (AUS)
Country of Birth
AUS
Colour:
B.
Sex:
Filly
Category
Yearling
GST On Sale
100%
Lot 38 - Long Leaf (AUS) x Mimala May (AUS) (2021)
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.230551 | $20,922.20 |
![]() | 1.098859 | $4,395.44 |
![]() | 0.624146 | €2,496.58 |
![]() | 0.899532 | $3,598.13 |
![]() | 93.142702 | ¥372,570.81 |
![]() | 0.537000 | £2,148.00 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.230551 | $20,922.20 |
![]() | 1.098859 | $4,395.44 |
![]() | 0.624146 | €2,496.58 |
![]() | 0.899532 | $3,598.13 |
![]() | 93.142702 | ¥372,570.81 |
![]() | 0.537000 | £2,148.00 |
Date of Birth:
26 October 2021
Sire:
Long Leaf (AUS)
Dam:
Mimala May (AUS)
Broodmare Sire:
Strategic (AUS)
Country of Birth
AUS
Colour:
B.
Sex:
Filly
Category
Yearling
GST On Sale
100%
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.230551 | $20,922.20 |
![]() | 1.098859 | $4,395.44 |
![]() | 0.624146 | €2,496.58 |
![]() | 0.899532 | $3,598.13 |
![]() | 93.142702 | ¥372,570.81 |
![]() | 0.537000 | £2,148.00 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.230551 | $20,922.20 |
![]() | 1.098859 | $4,395.44 |
![]() | 0.624146 | €2,496.58 |
![]() | 0.899532 | $3,598.13 |
![]() | 93.142702 | ¥372,570.81 |
![]() | 0.537000 | £2,148.00 |
Pedigree
Video
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.