Date of Birth:
04 October 2021
Sire:
Vanbrugh (AUS)
Dam:
My Mum Ines (NZ)
Broodmare Sire:
Don Eduardo (NZ)
Country of Birth
NZ
Colour:
Ch.
Sex:
Filly
Category
Yearling
GST On Sale
80%
On Account Of:
The Grove Thoroughbreds, East Greenmount, Qld
You must be logged in to view contact information.
LoginLot 20 - Vanbrugh (AUS) x My Mum Ines (NZ) (2021)
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $11,775.67 |
![]() | 1.098372 | $2,471.34 |
![]() | 0.624086 | €1,404.19 |
![]() | 0.899791 | $2,024.53 |
![]() | 93.210445 | ¥209,723.50 |
![]() | 0.536896 | £1,208.02 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $11,775.67 |
![]() | 1.098372 | $2,471.34 |
![]() | 0.624086 | €1,404.19 |
![]() | 0.899791 | $2,024.53 |
![]() | 93.210445 | ¥209,723.50 |
![]() | 0.536896 | £1,208.02 |
Date of Birth:
04 October 2021
Sire:
Vanbrugh (AUS)
Dam:
My Mum Ines (NZ)
Broodmare Sire:
Don Eduardo (NZ)
Country of Birth
NZ
Colour:
Ch.
Sex:
Filly
Category
Yearling
GST On Sale
80%
Time Left Closed
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $11,775.67 |
![]() | 1.098372 | $2,471.34 |
![]() | 0.624086 | €1,404.19 |
![]() | 0.899791 | $2,024.53 |
![]() | 93.210445 | ¥209,723.50 |
![]() | 0.536896 | £1,208.02 |
Currency Conversions
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $11,775.67 |
![]() | 1.098372 | $2,471.34 |
![]() | 0.624086 | €1,404.19 |
![]() | 0.899791 | $2,024.53 |
![]() | 93.210445 | ¥209,723.50 |
![]() | 0.536896 | £1,208.02 |
On Account Of:
The Grove Thoroughbreds, East Greenmount, Qld
You must be logged in to view contact information.
LoginOn Account Of:
The Grove Thoroughbreds, East Greenmount, Qld
You must be logged in to view contact information.
LoginAll pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.