You must be logged in to view contact information.
LoginLot 34 - Take Me On (AUS)
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $3,140.18 |
![]() | 1.098372 | $659.02 |
![]() | 0.624086 | €374.45 |
![]() | 0.899791 | $539.87 |
![]() | 93.210445 | ¥55,926.27 |
![]() | 0.536896 | £322.14 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $3,140.18 |
![]() | 1.098372 | $659.02 |
![]() | 0.624086 | €374.45 |
![]() | 0.899791 | $539.87 |
![]() | 93.210445 | ¥55,926.27 |
![]() | 0.536896 | £322.14 |
Bleeder; Horse bleed in January 2023, and as a result the horse is not suitable for racing and has since been retired.
Horse is set for unreserved sale. Due to a unfortunate bleed the owner believes it would be a lot safer to retire from racing, than cause any unwanted accidents in the future.
Excellent opportunity for new owners to use the perigee and breed a new foal, the mare rates 20/20 matches with most stallions on G1 Goldmine.
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $3,140.18 |
![]() | 1.098372 | $659.02 |
![]() | 0.624086 | €374.45 |
![]() | 0.899791 | $539.87 |
![]() | 93.210445 | ¥55,926.27 |
![]() | 0.536896 | £322.14 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $3,140.18 |
![]() | 1.098372 | $659.02 |
![]() | 0.624086 | €374.45 |
![]() | 0.899791 | $539.87 |
![]() | 93.210445 | ¥55,926.27 |
![]() | 0.536896 | £322.14 |
You must be logged in to view contact information.
LoginYou must be logged in to view contact information.
LoginAll pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.